National Data: Difference between revisions

From RadioWiki
Jump to navigation Jump to search
Line 3: Line 3:


== Ambulance ==
== Ambulance ==
* [[Ambulance_National_Frequencies| National Frequencies ]]
*[[Ambulance_National_Frequencies|National Frequencies]]
* [[Ambulance_Callsign_Types |Callsign Types]]
*[[Ambulance_Callsign_Types|Callsign Types]]
* [[Ambulance_Chief_Complaint_Codes|Chief Complaint Codes]]
*[[Ambulance_Radio_Codes|Radio Codes]]
* [[Ambulance_Request/Notification_Codes|Request/Notification Codes]]
**[[Ambulance_Chief_Complaint_Codes|Chief Complaint Codes]]
* [[Ambulance_Response/Assessment_Codes|Response/Assessment Codes]]
**[[Ambulance_Request/Notification_Codes|Request/Notification Codes]]
* [[Ambulance_Manager_Codes|Manager Codes]]
**[[Ambulance_Response/Assessment_Codes|Response/Assessment Codes]]
* [[Ambulance_Scopes_Of_Practice |Scopes of Practice ]]
**[[Ambulance_Manager_Codes|Manager Codes]]
* [[GCS|Glasgow Coma Scale (GCS)]]
**[[Ambulance_Scopes_Of_Practice |Scopes of Practice ]]
* [[Air_Rescue| Air Rescue Units]]
**[[GCS|Glasgow Coma Scale (GCS)]]
* [[ Response | Helicopter response codes ]]
=== Air Rescue Helicopters ===
*[[Air_Rescue| Air Rescue Units]]
*[[ Response | Helicopter response codes ]]


== Fire ==
== Fire ==

Revision as of 22:38, 7 January 2022

This page is for national data that may be relevant anywhere, to prevent it being duplicated on multiple pages .

Ambulance

Air Rescue Helicopters

Fire

Police

Security


Aviation

Department of Conservation (DoC)

Ministry of Civil Defence

Motorsport

Railways

Marine

Public User Radio Channels

General

Trunking

Amateur Radio