Wellington Region: Difference between revisions
m (→KiwiRail) |
|||
Line 521: | Line 521: | ||
| 152.3500 || 4 || Hutt Valley Line || Wellington - Upper Hutt || Wellington || 177.3 | | 152.3500 || 4 || Hutt Valley Line || Wellington - Upper Hutt || Wellington || 177.3 | ||
|- | |- | ||
| 152. | | 152.3625 || 12 || Kapati NIMT || Wellington - Otaki || Pukerua Bay || 225.7 | ||
|} | |} | ||
Revision as of 00:29, 28 March 2022
Wellington Free Ambulance & Rescue Helicopter
Frequencies
Wellington Free Ambulance's area covers from Peka Peka to the top of the Rimutakas South. They are now operating on Police Trunking Radio network, using Various UHF & VHF sites.
Talkgroups
22540 - Wellington Main Dispatch Channel
Dispatcher ID: 2000001
22541 - Patient Transfer
Dispatcher ID: 2000002
22542 - Unknown
Dispatcher ID: 2000003
22543 - Unknown
22544 - Unknown
Portables Radios ID's are 21181xx
Mobile radio ID's are 21164xx 21184xx
Note 21st and 22nd Oct 2020 - Also have seen 2111xx, 2117xx.
ESB Band
All CTCSS are 233.6
Search Pair: 138.01250~143.9875MHz, FM Modulation, 12.5kHz Channel Spacing.
Frequency | Channel | Repeater |
---|---|---|
141.42500 | ESB 34 | Wrights Hill Wellington |
141.38750 | ESB 31 | Mt Clime Hutt |
141.40000 | ESB 32 | Puke Bay Kapiti |
141.40000 | N/A | Porirua |
141.37500 | ESB 30 | Forest Heights Otaki |
140.6500 | ESX 12 | Simplex |
423.1625 Wairarapa Link need confirmation this is still working
Callsigns
Callsign = Station that the vehicle is based at, plus a Unit number (e.g. Newtown 1 means the vehicle originated from Newtown station)
Vehicle callsign suffixes: 1 = Ambulance, 2 = Patient Transfer Service, 8 = Special Event Ambulance, 9 = General Event Ambulance.
Wellington Free Ambulance
Callsign | Description |
---|---|
A1Well | Westpac Rescue Helicopter |
CAS 1 | Wellington Hospital ED |
CAS 2 | Hutt Hospital ED |
Lower Hutt 1, 2, 21 (PTO), 25, 91 | |
Newtown 1, 21 (PTO) | |
Oscar 1, 2, 3, 4 | (1-4 depending on shift) |
Paraparaumu 1, 2, 3 | |
Porirua 1, 2, 21 (PTO) | |
Rescue 1 (4x4 Rescue), 2 | 4x4 Rescue/workshop |
Thorndon 1, 2, 91 (PTO) | |
Upper Hutt 1 | |
Wainuiomata 1 |
Fire and Emergency New Zealand (FENZ)
Frequencies
ESA Band Search Pair: 75.2250MHz~79.96875MHz, FM Modulation, 12.5kHz & 25kHz Channel Spacing.
Wellington
Frequency | Channel | Repeater |
---|---|---|
75.4750 | ESA 21 | Hutt |
75.5250 | ESA 25 | Kapiti |
75.5875 | ESA 30 | Wrights Hill |
75.5875 | ESA 30 | Forest Heights |
75.5875 | ESA 30 | Mt Eringa |
75.9625 | ESA 60 | Mount Kaukau |
79.1900 | Simplex |
ESB Band Search Pair: 138.01250~143.9875MHz, FM Modulation, 12.5kHz Channel Spacing.
Frequency | Channel | Description |
---|---|---|
143.05000 | ESB 164 | Repeater Channel 20 |
143.25000 | ESB 180 | Liaise Duplex Channel 21 |
140.61000 | Fire 4 High | |
140.92500 | ESX 34 | Fire 3 High |
140.98750 | ESX 39 | Liaise Simplex Channel 10 |
143.78750 | ESX 63 | Fire 2 High |
143.82500 | ESX 66 | Fire 1 High |
Callsigns
These are stations covered by the Wellington fire channel.
Station | #, Crewing | Callsigns |
---|---|---|
Avalon | 41 Career | AVAL414, 4115 |
Brooklyn | 25 Career | BROO257 |
Carterton | 62 Volunteer | CART621, 622, 6211, 6229 |
Castlepoint | 55 Volunteer | CAST5571 |
Eastbourne | 46 Volunteer | EAST461 |
Featherston | 63 Volunteer | FEAT631, 632, 6329 |
Greytown | 64 Volunteer | GREY642, 647, 6429 |
Hutt | 40 Career | HUTT407 |
Johnsonville | 28 Composite | JOHN281, 287 |
Karori | 26 Career | KARO261 |
Kilbirnie | 24 Composite | KILB241 (Career), 2416*, 2426 (Volunteer) |
Lake Ferry | 52 Volunteer | LAKE5271, 5271 |
Martinborough | 65 Volunteer | MART651, 652, 6526 |
Masterton | 61 Composite | MAST611, MAST612, 617, 6110, 6126 |
Mauriceville | 53 Volunteer | MAUR5310, 5375 |
Newlands | 29 Volunteer | NEWL291 |
Newtown | 22 Career | NEWT221, 225 |
Ngawi | 51 Volunteer | NGAW5171 |
Otaki | 41 Volunteer | OTAK411, 417 |
Paekakariki | 36 Volunteer | PAEK361 |
Paraparaumu | 37 Composite | PARA371, 377, 3726 |
Plimmerton | 35 Volunteer | PLIM351, 3529 |
Porirua | 31 Composite | PORI311, 317, 3110* (Career), 312 (Volunteer) |
Remutaka | 49 Composite | 491, 4910, 4911, 4915, 4926, 4928, 4971, 4972, 4980 |
Riversdale Beach | 59 Volunteer | RIVE5971 |
Seaview | 42 Composite | SEAV421 (Career) 422 (Volunteer) |
Silverstream | 47 Volunteer | SILV471 |
Stokes Valley | 43 Volunteer | STOK431, 432 |
Tawa | 33 Volunteer | TAWA331, 3320, 3326 |
Thorndon | 23 Career | THOR231, THOR235 |
Tinui | 56 Volunteer | TINU5671 |
Titahi Bay | 34 Volunteer | TITA341 |
Tora | 57 Volunteer | TORA5810, 5871 |
Trentham | 48 Composite | TREN481 (Volunteer), 487 (Career), 4810* |
Waikanae | 38 Volunteer | WAIK381, 387, 3826 |
Wainuiomata (urban) | 44 Volunteer | WAIN441, 447, 4426 |
Wainuiomata Bush | 95 Volunteer | 9510, 9537, 9538, 9571, 9572, 9574 |
Wainuioru | 54 Volunteer | WAIN5471 |
Wellington City (urban) | 21 Career | WELL211, 2111*, 2112*, 118, 2129 |
Wgtn City Rural | 92 Volunteer | 9210, 9237, 9238, 9271 |
WELLPRFO1 | PRFO | |
WELLRFO2 | DPRFO |
- Units marked with a * are 'Cross-manned'. Staff from another unit at that station can crew this vehicle when it is required at a call.
New Zealand Police
Digital Network
Police operate a P25 trunked digital radio system in the ESB (VHF 138-144 MHz) and ESC (UHF 494-502 MHz) bands. This includes an AES 256-bit encryption layer, which secures the radio network from unauthorized monitoring.
Tait Communications radios are in use, which deploy OTA encryption keycodes.
Note: although modern digital scanners are able to decode signals, they are unable to decrypt them.
Historic Frequencies
All Wellington analogue frequencies are currently linked to Palmerston North.
Analog frequencies listed below are for historic purpose only.
ESA Band
Search Pair: 75.2250MHz~79.96875MHz, FM Modulation, 12.5kHz & 25kHz Channel Spacing.
Wellington Channel
Base MHz | Channel | Description |
---|---|---|
75.55000 | ESA 27 | Wellington Wrights Hill |
75.62500 | ESA 33 | Wellington North |
75.76250 | ESA 44 | Wellington South |
75.88750 | ESA 54 | Wellington Area Two |
Hutt Channel
Base MHz | Channel | Description |
---|---|---|
75.22500 | ESA 1 | Lower Hutt |
75.25000 | ESA 3 | Upper Hutt |
75.8625 | ESA 52 | Hutt Area Two |
Mana Channel
Base MHz | Mobile MHz | Channel | Description |
---|---|---|---|
75.71250 | ESA 40 | Mana | |
75.73750 | ESA 42 | Mana Unknown | |
76.03750 | ESA 66 | Mana Paraparaumu | |
76.06250 | ESA 68 | Mana Pukerua Bay | |
76.08750 | ESA 70 | Mana Porirua | |
76.1125 | ESA 72 | Mana | |
75.8125 | ESA 48 | Mana Area Two |
F Band
Search Pair: 470.50625MHz~493.99375MHz, FM Modulation, 12.5kHz & 25kHz Channel Spacing.
Wellington Channel
Base MHz | Channel | Description |
---|---|---|
485.2250 | F 210 | Wellington |
486.0500 | F 243 | Wellington |
486.6500 | F 267 | Wellington |
486.6750 | F 268 | Wellington |
486.8500 | F 275 | Wellington |
487.7750 | F 312 | Wellington |
487.8500 | F 315 | Wellington |
485.2000 | F 209 | Wellington Airport |
Hutt Channel
Base MHz | Channel | Description |
---|---|---|
484.4250 | F 178 | Hutt |
485.2500 | F 211 | Hutt |
486.5500 | F 263 | Hutt |
486.5750 | F 264 | Hutt |
486.6000 | F 265 | Hutt |
486.7250 | F 270 | Hutt |
487.3250 | F 294 | Hutt |
Non-Geographic Channels
Base MHz | Channel | Description | |
---|---|---|---|
485.3300 | Area Two | ||
485.3500 | Area Two | ||
485.4300 | Area Two | ||
485.9300 | Area Two | ||
486.0000 | Area Two | ||
486.7000 | Area Two | ||
488.0000 | SIMPLEX | ||
488.0250 | Dog Simplex |
Callsigns
Callsign Prefix | Station/Area |
---|---|
AI | Waitangirua |
BC | Newtown |
CK | Cannons Creek |
EB | Eastbourne |
GG | Government House |
HV | Hutt Valley Area |
IF | Wellington Airport |
IT | Taita |
JV | Johnsonville |
KL | Kilbirnie |
KM | Kapiti Mana Area |
KP | Paraparaumu |
KX | Karori |
LH | Lower Hutt |
NY | Naenae |
PO | Porirua |
PT | Petone |
SK | Stokes Valley |
UP | Upper Hutt |
VF | Wellington Wharf |
VK | Waikanae |
WB | Wainuiomata |
WH | Wellington Area |
WL | Wellington District |
WN | Wellington Central |
WW | Wellington Services |
Aviation
Search Pair: 118.000 MHz~135.9755MHz, AM Modulation, 12.5kHz Channel Spacing.
Base MHz | Channel | Description |
---|---|---|
119.10000 | ACX45 | General Aviation talk |
118.80000 | ACX33 | Wellington Tower |
119.30000 | ACX53 | Wellington Approach |
121.30000 | ACX133 | Wellington Information |
121.90000 | ACX157 | Wellington Ground |
122.30000 | ACX173 | Wellington Departure |
118.30000 | ACX13 | Paraparaumu Unattended |
130.35000 | ARX14 | Air NZ |
133.55000 | ARX118 | Gliders |
133.90000 | ARX132 | Fuelers |
126.90000 | ACX357 | ATIS |
Marine
Search Pair: 156.0125MHz~162.200MHz, FM Modulation, 25kHz Channel Spacing.
Base MHz | Ship MHz | Channel | Description |
---|---|---|---|
160.625 | 156.125 | MM62 | Wellington Coast |
160.800 | 156.200 | MM4 | Wellington Harbour Radio Palliser |
156.425 | 156.425 | MM68 | Picton Maritime |
156.475 | 156.475 | MM69 | Maritime |
156.575 | 156.575 | MM71 | Wellington Maritime |
156.700 | 156.700 | MM14 | Wellington Harbour Radio Beacon Hill |
156.800 | 156.800 | MM16 | Calling-Distress |
156.500 | 156.500 | MM10 | Wellington Harbour Tugs/Pilot |
156.600 | 156.600 | MM12 | Wellington Harbour Tugs/Pilot |
156.650 | 156.650 | MM13 | Wellington Harbour Tugs/Pilot |
Civil Defence
MHz | Description |
---|---|
140.9875 | Horowhenua |
141.0500 | Colonial Knob |
141.0625 | Mt Eringa |
143.0500 | Waipura |
149.4000 | Makara High |
149.4250 | Wgtn CC HQ |
149.7250 | WCC Kaukau |
149.8500 | Upper Hutt |
149.8250 | Wgtn CC |
149.7750 | NATIONAL |
Diplomatic
Freq | Chan | Description |
---|---|---|
462.61875 | DN65 | US Embassy |
463.08125 | DN102 | US Embassy |
464.46875 | DN213 | US Embassy Security |
KiwiRail
Wellington Suburban
Wellington, Hutt Valley, Kapati | |||||
---|---|---|---|---|---|
Frequency | Channel | Location | Area Coverage | Repeater | CTCSS Tone |
152.3625 | 14 | Johnsonnville Branch | Wellington - Johnsonville | Wellington | 225.7 |
152.3500 | 4 | Hutt Valley Line | Wellington - Upper Hutt | Wellington | 177.3 |
152.3625 | 12 | Kapati NIMT | Wellington - Otaki | Pukerua Bay | 225.7 |
Simplex
Shunt Channels | |||
---|---|---|---|
Frequency | Channel | Area Coverage | CTCSS Tone |
153.45625 | CH1 Mainline | Train to Train, Wellington A-Box and track warrant station calling | CTCSS: 173.8 |
453.44375 | CH45 Shunt | Mainline Train Shunting (All Stations unless 46 specified) | CTCSS: 71.9 |
453.56875 | CH46 Shunt | Mainline Train Shunting and Examination | CTCSS: 74.4 |
Unknown Old Frequencies (May be in use on ferries) For ASP shunt channels see link to main page for national frequencies here [1]
MHz | Description |
---|---|
453.3625 | Rail Ferry 1 |
453.4875 | Rail Hutt |
453.5125 | Yard |
453.5625 | Rail Ferry 2 |
Department of Conservation (DOC)
VHF repeaters
MHz | Location |
---|---|
142.4625 | Mt Baker - southern Rimutaka |
142.5375 | Kapiti Island |
142.5500 | Cone - Tararua Range |
Other
MHz | Description |
---|---|
456.5250 | Victoria University |
461.8300 | Stagecoach Buses |
463.4750 | Parliament Security |
466.8625 | Strait Shipping Ltd |
478.6150 | Massey University |
462.8250 | Taxi (Company Unknown) |
The Warehouse
MHz | Description |
---|---|
466.956250 | Warehouse 1 |
458.343750 | Warehouse 2 |
458.481250 | Warehouse 3 |
461.543750 | Warehouse 4 |
464.831250 | Warehouse 5 |
466.681250 | Warehouse 6 |
Kmart
MHz | Description |
---|---|
458.468750 | Kmart 1 |
458.506250 | Kmart 2 |
458.531250 | Kmart 3 |
461.593750 | Kmart 4 |
458.431250 | Kmart 5 |