Wellington Region
Wellington Free Ambulance & Rescue Helicopter
Frequencies
Wellington Free Ambulance's area covers from Peka Peka to the top of the Rimutakas South. They are now operating on Police Trunking Radio network, using Various UHF & VHF sites.
Talkgroups
22540 - Wellington Main Dispatch Channel
Dispatcher ID: 2000001
22541 - Patient Transfer
Dispatcher ID: 2000002
22542 - Unknown
Dispatcher ID: 2000003
22543 - Unknown
22544 - Unknown
Portable Radios ID's are 21181xx
Mobile radio ID's are 21164xx 21184xx
Note 21st and 22nd Oct 2020 - Also have seen 2111xx, 2117xx.
ESB Band
All CTCSS are 233.6
Search Pair: 138.01250~143.9875MHz, FM Modulation, 12.5kHz Channel Spacing.
Frequency | Channel | Repeater |
---|---|---|
141.42500 | ESB 34 | Wrights Hill Wellington |
141.38750 | ESB 31 | Mt Clime Hutt |
141.40000 | ESB 32 | Puke Bay Kapiti |
141.40000 | N/A | Porirua |
141.37500 | ESB 30 | Forest Heights Otaki |
140.6500 | ESX 12 | Simplex |
423.1625 Wairarapa Link need confirmation this is still working
Callsigns
Ambulances | ||
---|---|---|
Station | Callsigns | Notes |
? | AWAT 1 | |
Wellington Hospital ED | CAS 1 | |
Hutt Hospital ED | CAS 2 | |
Lower Hutt | ||
Lower Hutt 1, 2 | Emergency Ambulance | |
Lower Hutt 21, 25 | Patient Transfer Ambulance | |
Lower Hutt 91 | Event Ambulance | |
Newtown | ||
Newtown 1 | Emergency Ambulance | |
Newtown 21 | Patient Transfer Ambulance | |
Paraparaumu | Paraparaumu 1, 2, 3 | |
Porirua | ||
Porirua 1, 2 | Emergency Ambulance | |
Porirua 21 | Patient Transfer Ambulance | |
Thorndon | ||
Thorndon 1, 2 | Emergency Ambulance | |
Thorndon 91 | Patient Transfer Ambulance | |
Upper Hutt | Upper Hutt 1 | |
Wainuiomata | Wainuiomata 1 | |
Rescue 1 (4x4 Rescue), Rescue 2 | 4x4 Rescue/workshop | |
Oscar 1, 2, 3, 4 | Response Vehicles - 1-4 depending on shift | |
Rescue Helicopters | ||
Based | Callsigns | Notes |
Wellington Airport | Air 1 Wellington | Westpac Rescue Helicopter |
Fire and Emergency New Zealand (FENZ)
Frequencies
FIRE WELLINGTON | ||
---|---|---|
Frequency | Coverage | Repeater |
75.4750 | Hutt | |
75.5250 | Kapiti Coast | |
75.5250 | Wainuiomata | |
75.5875 | Wellington | Wrights Hill |
75.5875 | Waikanae | Forest Heights |
75.5875 | Martinborough | Mt Eringa |
75.9625 | Wellington, Johnsonville | Mount Kaukau |
Callsigns
Stations covered by the Wellington fire channel.
Station -# | Callsign | RIC | Notes |
---|---|---|---|
Avalon 41 | AVAL414, 4115 | 0999025 | Career |
Brooklyn 25 | BROO257 | 0999145 | Career |
Carterton 62 | CART621, 622, 6211, 6229 | 0999406 | Volunteer |
Castlepoint 55 | CAST5571 | Volunteer | |
Eastbourne 46 | EAST461 | 0999038 | Volunteer |
Featherston 63 | FEAT631, 632, 6329 | 0999429 | Volunteer |
Greytown 64 | GREY642, 647,6429 | 0999364 | Volunteer |
Hutt 40 | HUTT407 | 0999026 | @ Avalon |
Hutt-Wairarapa OSU 49 | REMU4926, 4928 | Volunteer OS | |
Johnsonville 28 | JOHN281, 287 | 0995973, 0995974 | Composite |
Karori 26 | KARO261 | 0999166 | Career |
Kilbirnie 24 | KILB241 | 0999155 | Career |
KILB2416 | Cross manned* | ||
KILB2426 | 0998741 | Volunteer OS | |
Lake Ferry 52 | LAKE5271, 5271 | 0998445 | Volunteer |
Martinborough 65 | MART651, 652, 6526 | 0999140 | Volunteer |
Masterton 61 | MAST611 | 0999211 | Career |
MAST612 | 0999212 | Composite | |
MAST617 | 0999211 | Composite | |
MAST6110 | 0999211 | Composite | |
MAST6126 | Composite | ||
Mauriceville 53 | MAUR5310, 5375 | 0998966 | Volunteer |
Newlands 29 | NEWL291 | 0999164 | Volunteer |
Newtown 22 | NEWT221 | 0999140 | Career |
NEWT225 | 0999188 | Volunteer | |
Ngawi 51 | NGAW5171 | Volunteer | |
Otaki 41 | OTAK411, 417 | 0999454 | Volunteer |
Paekakariki 36 | PAEK361 | 0999552 | Volunteer |
Paraparaumu 37 | PARA371, 377, 3726 | 0999584 | Composite |
Plimmerton 35 | PLIM351, 3529 | 0999307 | Volunteer |
Porirua 31 | PORI311 | 0999170 | Career |
PORI312 | 0999172 | Volunteer | |
PORI317 | 0999171 | Career | |
PORI3110 | 0995725 | Composite | |
Remutaka 49 | REMU491, 4915 | 0998501 | Career |
Remutaka Rural 49 | REMU4910, 4911, 4971, 4972 | Volunteer | |
Riversdale Beach 59 | RIVE5971 | Volunteer | |
Seaview 42 | SEAV421 | 0999033 | Career |
SEAV422 | 0999034 | Volunteer | |
Silverstream 47 | SILV471 | 0999042 | Volunteer |
Stokes Valley 43 | STOK431, 432 | 0999040 | Volunteer |
Tawa 33 | TAWA331, 3320, 3326 | 0999180 | Volunteer |
Thorndon 23 | THOR231, THOR235 | 0999182 | Career |
Tinui 56 | TINU5671 | Volunteer | |
Titahi Bay 34 | TITA341 | 0999185 | Volunteer |
Tora 58 | TORA5810, 5871 | Volunteer | |
Trentham 48 | TREN481 | 0999038 | Volunteer |
TREN487 | 0999030 | Career | |
TREN4810 | Cross Manned* | ||
Waikanae 38 | WAIK381, 387, 3826 | 0999566 | Volunteer |
Wainuiomata 44 | WAIN441, 447 | 0999044 | Volunteer |
WAIN4426 | 0997906 | Volunteer OS | |
Wainuiomata Bush 95 | WAIN9510, 9537, 9571, 9572 | Volunteer | |
Wainuioru 54 | WAIN5471 | 0998430 | Volunteer |
Wellington City 21 | WELL211 | 0999189 | Career |
WELL2111 | Cross Manned* | ||
WELL2112 | Cross Manned* | ||
WELL2118 | 0999141 | Career | |
WELL2129 | Career | ||
Wgtn City Rural 92 | 9210,9237,9238,9271 | 0998772 | Volunteer |
- Units marked with a * are 'Cross-manned'. Staff from another unit at that station (if on station) crew this vehicle when it is required at a call.
New Zealand Police
Digital Network
Police operate a P25 trunked digital radio system in the ESB (VHF 138-144 MHz) and ESC (UHF 494-502 MHz) bands. This includes an AES 256-bit encryption layer, which secures the radio network from unauthorized monitoring.
Tait Communications radios are in use, which deploy OTA encryption keycodes.
Note: although modern digital scanners are able to decode signals, they are unable to decrypt them.
Historic Frequencies
All Wellington analogue frequencies are currently linked to Palmerston North.
Analog frequencies listed below are for historic purpose only.
ESA Band
Search Pair: 75.2250MHz~79.96875MHz, FM Modulation, 12.5kHz & 25kHz Channel Spacing.
Wellington Channel
Base MHz | Channel | Description |
---|---|---|
75.55000 | ESA 27 | Wellington Wrights Hill |
75.62500 | ESA 33 | Wellington North |
75.76250 | ESA 44 | Wellington South |
75.88750 | ESA 54 | Wellington Area Two |
Hutt Channel
Base MHz | Channel | Description |
---|---|---|
75.22500 | ESA 1 | Lower Hutt |
75.25000 | ESA 3 | Upper Hutt |
75.8625 | ESA 52 | Hutt Area Two |
Mana Channel
Base MHz | Mobile MHz | Channel | Description |
---|---|---|---|
75.71250 | ESA 40 | Mana | |
75.73750 | ESA 42 | Mana Unknown | |
76.03750 | ESA 66 | Mana Paraparaumu | |
76.06250 | ESA 68 | Mana Pukerua Bay | |
76.08750 | ESA 70 | Mana Porirua | |
76.1125 | ESA 72 | Mana | |
75.8125 | ESA 48 | Mana Area Two |
F Band
Search Pair: 470.50625MHz~493.99375MHz, FM Modulation, 12.5kHz & 25kHz Channel Spacing.
Wellington Channel
Base MHz | Channel | Description |
---|---|---|
485.2250 | F 210 | Wellington |
486.0500 | F 243 | Wellington |
486.6500 | F 267 | Wellington |
486.6750 | F 268 | Wellington |
486.8500 | F 275 | Wellington |
487.7750 | F 312 | Wellington |
487.8500 | F 315 | Wellington |
485.2000 | F 209 | Wellington Airport |
Hutt Channel
Base MHz | Channel | Description |
---|---|---|
484.4250 | F 178 | Hutt |
485.2500 | F 211 | Hutt |
486.5500 | F 263 | Hutt |
486.5750 | F 264 | Hutt |
486.6000 | F 265 | Hutt |
486.7250 | F 270 | Hutt |
487.3250 | F 294 | Hutt |
Non-Geographic Channels
Base MHz | Channel | Description | |
---|---|---|---|
485.3300 | Area Two | ||
485.3500 | Area Two | ||
485.4300 | Area Two | ||
485.9300 | Area Two | ||
486.0000 | Area Two | ||
486.7000 | Area Two | ||
488.0000 | SIMPLEX | ||
488.0250 | Dog Simplex |
Callsigns
Callsign Prefix | Station/Area |
---|---|
AI | Waitangirua |
BC | Newtown |
CK | Cannons Creek |
EB | Eastbourne |
GG | Government House |
HV | Hutt Valley Area |
IF | Wellington Airport |
IT | Taita |
JV | Johnsonville |
KL | Kilbirnie |
KM | Kapiti Mana Area |
KP | Paraparaumu |
KX | Karori |
LH | Lower Hutt |
NY | Naenae |
PO | Porirua |
PT | Petone |
SK | Stokes Valley |
UP | Upper Hutt |
VF | Wellington Wharf |
VK | Waikanae |
WB | Wainuiomata |
WH | Wellington Area |
WL | Wellington District |
WN | Wellington Central |
WW | Wellington Services |
Aviation
Search Pair: 118.000 MHz~135.9755MHz, AM Modulation, 12.5kHz Channel Spacing.
Base MHz | Channel | Description |
---|---|---|
119.10000 | ACX45 | General Aviation talk |
118.80000 | ACX33 | Wellington Tower |
119.30000 | ACX53 | Wellington Approach |
121.30000 | ACX133 | Wellington Information |
121.90000 | ACX157 | Wellington Ground |
122.30000 | ACX173 | Wellington Departure |
118.30000 | ACX13 | Paraparaumu Unattended |
130.35000 | ARX14 | Air NZ |
133.55000 | ARX118 | Gliders |
133.90000 | ARX132 | Fuelers |
126.90000 | ACX357 | ATIS |
Marine
Search Pair: 156.0125MHz~162.200MHz, FM Modulation, 25kHz Channel Spacing.
Base MHz | Ship MHz | Channel | Description |
---|---|---|---|
160.625 | 156.125 | MM62 | Wellington Coast |
160.800 | 156.200 | MM4 | Wellington Harbour Radio Palliser |
156.425 | 156.425 | MM68 | Picton Maritime |
156.475 | 156.475 | MM69 | Maritime |
156.575 | 156.575 | MM71 | Wellington Maritime |
156.700 | 156.700 | MM14 | Wellington Harbour Radio Beacon Hill |
156.800 | 156.800 | MM16 | Calling-Distress |
156.500 | 156.500 | MM10 | Wellington Harbour Tugs/Pilot |
156.600 | 156.600 | MM12 | Wellington Harbour Tugs/Pilot |
156.650 | 156.650 | MM13 | Wellington Harbour Tugs/Pilot |
Civil Defence
MHz | Description |
---|---|
140.9875 | Horowhenua |
141.0500 | Colonial Knob |
141.0625 | Mt Eringa |
143.0500 | Waipura |
149.4000 | Makara High |
149.4250 | Wgtn CC HQ |
149.7250 | WCC Kaukau |
149.8500 | Upper Hutt |
149.8250 | Wgtn CC |
149.7750 | NATIONAL |
Diplomatic
Freq | Chan | Description |
---|---|---|
462.61875 | DN65 | US Embassy |
463.08125 | DN102 | US Embassy |
464.46875 | DN213 | US Embassy Security |
KiwiRail
Wellington Suburban
Wellington, Hutt Valley, Kapati | |||||
---|---|---|---|---|---|
Frequency | Ch | Location | Area Coverage | Repeater | CTCSS Tone |
152.3625 | 14 | Johnsonville Branch | Wellington - Johnsonville | Wellington | 225.7 |
152.3500 | 4 | Hutt Valley Line | Wellington - Upper Hutt | Wellington | 173.8 |
152.0375 | 12 | Kapati NIMT | Wellington - Otaki | Pukerua Bay | 225.7 |
Wairarapa Line[1]
NIMT North Manuwatu[2]
Simplex
Shunt Channels | |||
---|---|---|---|
Frequency | Channel | Area Coverage | CTCSS Tone |
153.45625 | 1 Mainline | Train to Train, Wellington A-Box and track warrant station calling | 173.8 |
453.44375 | 45 Shunt | Mainline Train Shunting (All Stations unless 46 specified) | 71.9 |
453.56875 | 46 Shunt | Mainline Train Shunting and Examination | 74.4 |
For ASP shunt channels see link to main page for national frequencies here [3]
Unknown Old Frequencies (May be in use on ferries) For ASP shunt channels see link to main page for national frequencies here [4]
MHz | Description |
---|---|
453.3625 | Rail Ferry 1 |
453.4875 | Rail Hutt |
453.5125 | Yard |
453.5625 | Rail Ferry 2 |
Department of Conservation (DOC)
VHF repeaters
MHz | Location |
---|---|
142.4625 | Mt Baker - southern Rimutaka |
142.5375 | Kapiti Island |
142.5500 | Cone - Tararua Range |
Other
MHz | Description |
---|---|
456.5250 | Victoria University |
461.8300 | Stagecoach Buses |
463.4750 | Parliament Security |
466.8625 | Strait Shipping Ltd |
478.6150 | Massey University |
462.8250 | Taxi (Company Unknown) |
The Warehouse
MHz | Description |
---|---|
466.956250 | Warehouse 1 |
458.343750 | Warehouse 2 |
458.481250 | Warehouse 3 |
461.543750 | Warehouse 4 |
464.831250 | Warehouse 5 |
466.681250 | Warehouse 6 |
Kmart
MHz | Description |
---|---|
458.468750 | Kmart 1 |
458.506250 | Kmart 2 |
458.531250 | Kmart 3 |
461.593750 | Kmart 4 |
458.431250 | Kmart 5 |