West Coast Region
Jump to navigation
Jump to search
St John Ambulance & Rescue Helicopter
Frequencies
Frequency | Coverage | Location | Notes |
---|---|---|---|
141.3375 | Reefton - Springs Junction | Mt Penneal | |
141.3500 | Franz Josef - Westport | Mt Bonar | |
141.3875 | Fox Glacier - Haast | Mataketake | |
141.4375 | Ross, Reefton & Inangahua | Sewell Peak | |
141.4625 | Westport | Omoeroa |
Callsigns
Ambulances | ||
---|---|---|
Station | Callsigns | Notes |
Blackball | Blackball First Response | |
Greymouth | Greymouth 1, 21, 22 | |
Franz Joseph | Franz Joseph First Response | |
Harihari | Harihari First Response | |
Haast | Haast First Response | |
Hokitika | Hokitika First Response | |
Tuatapere | Tuatapere First Response | |
Westport | Westport 1, 2, PRIME | |
Rescue Helicopters | ||
Base | Callsigns | Notes |
Greymouth Airport | AIR 1 Greymouth | ZK-HJC |
Fire and Emergency New Zealand (FENZ)
Frequencies
Channels Shared with Police
Frequency | Coverage | Location | Notes |
---|---|---|---|
75.2250 | Reefton | ||
75.5250 | Reefton | Mt Rochfort | |
75.5500 | Westport | ||
485.3000 | Westport | ||
75.6000 | Karamea | ||
76.3875 | Springs Junction | ||
75.4500 | Greymouth | ||
485.3250 | Greymouth | ||
75.6250 | Lake Brunner, Otira | ||
75.6500 | Hokitika, Franz Josef | ||
75.2500 | Haast |
West Coast is linked as part of the Tasman VTG.
Callsigns
Station | Station Number | Pager Ric | Crewing | Callsigns |
---|---|---|---|---|
Greymouth | 61 | 999362 | Volunteer | GREY611 GREY617 GREY6125 GREY6126 |
Cobden | 62 | 999886 | Volunteer | COBD621 COBD6211 |
Brunner | 63 | 999345 | Volunteer | BRUN631 |
Moana | 64 | 999908 | Volunteer | MOAN641 MOAN6411 |
Kumara | 65 | 999891 | Volunteer | KUMA651 |
Nghere | 66 | 999914 | Volunteer | NGHE661 |
Blackball | 67 | 999880 | Volunteer | BLAC671 |
Reefton | 68 | 999404 | Volunteer | REEF681 REEF687 |
Ikamatua | 69 | 999893 | Volunteer | IKAM691 IKAM6911 |
Runanga | 70 | 999926 | Volunteer | RUNA701 RUNA7026 |
Hokitika | 71 | 999889 | Volunteer | HOKI711 HOKI717 |
Fox Glacier | 72 | 998918 | Volunteer | FOXG727 |
Franz Joseph | 74 | 998919 | Volunteer | FRAN741 |
Hari Hari | 75 | 998920 | Volunteer | HARI751 |
Whataroa | 76 | 998921 | Volunteer | WHAT761 |
Ross | 77 | 999923 | Volunteer | ROSS771 |
Westport | 78 | 999944 | Volunteer | WEST781 WEST787 WEST7826 WEST7871 |
Granity | 79 | 998403 | Volunteer | GRAN791 GRAN7926 GRAN 7911 |
Karamea | 80 | 998925 | Volunteer | KARA807 |
Little Wanganui | 81 | 998926 | Volunteer (Aux) | LITT811 |
Waimangaroa | 82 | 999938 | Volunteer | WAIM821 |
Haast | 83 | 998876 | Volunteer | HAAS8325 HAAS8371 |
Hannahs Crossing | 85 | Volunteer | HANN8526 | |
Kokatahi | 91 | 998778 | Volunteer | KOKA911 |
Charleston | 92 | 996036 | Volunteer | CHAR9271 |
Seddonville | 93 | 999152 | Volunteer | SEDD9371 |
Inangahua | 94 | 1857043 | Volunteer | INAN9471 |
Springs Junction | 98 | 0745177 | Volunteer | SPRI9825 |
New Zealand Police
Frequencies
WESTPORT 1 | |||
---|---|---|---|
VHF | UHF | Coverage | Repeater |
75.2250 | Reefton | ||
75.5250 | Reefton | Mt Rochfort | |
75.5500 | 485.3000 | Westport | |
75.6000 | Karamea | ||
76.3875 | Springs Junction | Based off RSSI, Mt Trovatore/Mt Penneal | |
GREYMOUTH 1 | |||
VHF | UHF | Coverage | Repeater |
75.4500 | 485.3250 | Greymouth | |
75.6250 | Lake Brunner, Otira | ||
GREYMOUTH 2 | |||
VHF | UHF | Coverage | Repeater |
485.3500 | Greymouth | ||
HOKITIKA 1 | |||
VHF | UHF | Coverage | Repeater |
75.2500 | Haast | ||
75.6500 | Hokitika, Franz Josef |
West Coast is linked as part of the Tasman VTG.
Callsigns
Callsign | Station/Area |
---|---|
FJ | Franz Josef |
GM | Greymouth |
GR | Greymouth |
GY | Granity |
HK | Hokitika |
HT | Haast |
KM | Karamea |
RN | Reefton |
RS | Ross |
TS | Tasman District |
WC | West Coast Area |
WP | Westport |
Aviation
118.7000 Hokitika Tower, also Covers Greymouth, and Westport Airports. [Controlled from Christchurch.] 119.1000 General Aviation, Un Manned Airports. 128.100 Christchurch Control (West) 406.000 SAR Beacon for Air (replaces 121.500) and also SAR Land rescue from April 2009.
Department of Conservation (DOC)
VHF Repeaters 142.4500 Bald Hill - Haast/Moeraki 142.4625 Paparoa - head of Fox River 142.4750 Mt French - Kumara/Moana 142.4875 Victoria Range - Springs Junction Karangarua - South Westland 142.5125 Mt Glasgow - Seddonville Omoeroa - Franz Josef 142.5375 Mt Murchison 142.5500 Kellys Hill - Otira 142.9250 Mt Raoulia - Paparoas, near Reefton 142.9375 Mt Watney - Jackson Bay/Okuru
Marine
156.000 Distress Calling. 156.575 Westport Harbour.....Ch 71
KiwiRail
Midland Line
Otira - West Coast | |||||
---|---|---|---|---|---|
Frequency | Channel | Location | Area Coverage | Repeater | CTCSS Tone |
151.9500 | 2 | Otira | Otira | Otira | 173.8 |
152.0375 | 6 | Otira | Otira - Jacksons | Aickens | 173.8 |
152.0625 | 7 | Jacksons - Rotomanu | Inchbonnie | 173.8 | |
152.0500 | 3 | Greymouth | Rotomanu - Stillwater | Paparoa | 173.8 |
3 | Hokitika | Stillwater - Greymouth - Rapahoe - Hokitika | |||
3 | Stillwater | Stillwater - Tawhai | |||
151.9500 | 2 | Reefton | Tawhai - Inangahua | Reefton | 173.8 |
152.3500 | 4 | Westport | Inangahua - Westport - Ngakawau | Mt Rochfort | 173.8 |
Midland Line Arthurs Pass - Rolleston[1]
Simplex
Shunt Channels | |||
---|---|---|---|
Frequency | Channel | Area Coverage | CTCSS Tone |
153.45625 | 1 Mainline | Train to Train and track warrant station calling | 173.8 |
453.44375 | 45 Shunt | Mainline Train Shunting (All Stations unless 46 specified) | 71.9 |
453.56875 | 46 Shunt | Mainline Train Shunting and Examination | 74.4 |
For ASP shunt channels see link to main page for national frequencies here [2]
Amateur Radio
Amateur VHF Repeaters 146.750 Westport (Cape Foulwind) 146.800 Murchison (Mt Murchison) 146.950 Greymouth (Sewell Peak) 147.150 Westport (Mt Frederick) Amateur UHF Repeaters 438.575 Greymouth (linked to 146.975 Mt Noble, North Canterbury) NZART Amateur Radio National System Repeaters 434.950 Murchison 439.875 Greymouth
Vital
Mt Rochfort [SiteID - 28.4] [CC0] | ||
---|---|---|
Frequency | LCN | LSN |
414.3 | 24 | 49/50 |
414.55 | 44 | 89/90 |
Greymouth Exchange [SiteID - 28.7] [CC0] | ||
---|---|---|
Frequency | LCN | LSN |
414.6625 | 53 | 107/108 |
416.6625 | 213 | 427/428 |
Sewell Peak [SiteID - 28.6] [CC0] | ||
---|---|---|
Frequency | LCN | LSN |
415.475 | 118 | 237/238 |
415.725 | 138 | 277/278 |
415.975 | 158 | 317/318 |