Gisborne Region
Jump to navigation
Jump to search
St John Ambulance & Rescue Helicopters
Frequencies
Gisborne | |||
---|---|---|---|
Frequency | Area | Repeater | CTCSS |
141.375 | Gisborne | Mt Arowhana | 162.2 |
Callsigns
AMBULANCES & HELICOPTERS | |
---|---|
Station | Unit |
Gisborne Helicopter | A1TAIR (ZK-HNP) |
Gisborne | 1, 2, 21, Echo 43, Mike 45, Oscar 35, 46 |
Hicks Bay | FRU |
Ruatoria | 1 |
Te Kaha | PRIME Dr |
Wairoa | 1 |
Waihau Bay | FRU |
Fire and Emergency New Zealand (FENZ)
Frequencies
Gisborne | |||
---|---|---|---|
Frequency | Coverage | Repeater | Comments |
76.9625 | Gisborne | ? | Fire exclusive; crosslinked with Hawkes Bay and Palmerston North. |
Further away rural stations are on the local Police channel.
Callsigns
Station -# | Callsign | Pager Ric | Notes |
---|---|---|---|
Eastland 78 | 7811,7871,7872,7873,7874,7875 | 1857048 | Gisborne Rural |
Tiniroto 80 | 8071 | Volunteer | |
Gisborne 81 | 811, 812, 813, 814, 817, 8111, 8118, 8121, 8126, 8129 | 999843 | Composite |
Manutuke 82 | 821 | 998730 | Volunteer |
Patutahi 83 | 831, 8375 | 999862 | Volunteer |
Matawai 84 | 847, 8426 | 998932 | Volunteer |
Te Karaka 85 | 851, 8529, 8533, 8575 | 998937 | Volunteer |
Whatatutu 86 | 861 | 998942 | Volunteer |
Tolaga Bay 87 | 877, 8726, 8733, 8775 | 998941 | Volunteer |
Ruatoria 88 | 881,8875 | 998941 | Volunteer |
Te Araroa 89 | 891 | 998936 | Volunteer |
Hicks Bay 90 | 9074, 9075 | 998963 | Volunteer |
Tikitiki 91 | 917, 9129 | 998939 | Volunteer |
Tokomaru Bay 92 | 921, 9275 | 998940 | Volunteer |
Te Puia Springs 93 | 931 | 998938 | Volunteer |
New Zealand Police
Frequencies
East Cape | ||||
---|---|---|---|---|
VHF | UHF | Repeater | Coverage | Comments |
75.6500 | Hicks Bay | Hicks Bay | ||
75.5000 | 485.800 | Hikurangi Spur | Ruatoria | |
76.1875 | Tokomaru Bay | Tokomaru Bay | ||
75.6500 | Titirangi | Tolaga Bay | TBC: this may be at Sheltons, based on RSSI. |
Gisborne | ||||
---|---|---|---|---|
VHF | UHF | Repeater | Coverage | Comments |
75.7875 | 489.0250 | |||
75.8125 | 485.2000 | |||
77.0375 |
Wairoa | ||||
---|---|---|---|---|
VHF | UHF | Repeater | Coverage | Comments |
75.4500 | Wairoa | Wairoa | ||
75.5500 | Tatakaakina | Tawarewa | ||
75.3750 | ||||
75.6000 | ||||
75.2750 |
Callsigns
Callsign Prefix | Station |
---|---|
GS | Gisborne |
RT | Ruatoria |
WA | Wairoa |
Aviation
Gisborne Area | |
---|---|
Frequency | Usage |
127.3000 | Gisborne Tower/Unattended |
118.2000 | Gisborne Tower Secondary |
126.4000 | Gisborne Automatic Terminal Information Service - Local aviation weather conditions updated hourly while tower is attended. |
114.2000 | Gisborne VOR |
119.1000 | General aviation talk |