[TheList] Fire UHF incident ground communications

Chris H radiowiki at archnetnz.com
Thu Nov 23 07:19:06 AEDT 2017


 

When you say no police frequencies at all I beg to differ on that
statement: 

Here is just one search I did for Police - like page 2 of 5
or something. 

 		Previous
 		Next

 		Licence ID 
 		Licence No 

		Licensee 
 		Channel 
 		Ref.Freq. (MHz) 
 		Location 
 		Grid
Reference 
 		Licence Type 
 		Status

 		19203
 		96116
 		NEW ZEALAND
POLICE
 		ACX45
 		119.100000
 		TAURANGA POLICE STATION
 		BD37 795250

		Aero Base (Off Route)
 		Current

 		23895
 		97565
 		NEW ZEALAND
POLICE
 		ACX45
 		119.100000
 		MT CARGILL
 		CE17 101239
 		Aero Base
(Off Route)
 		Current

 		23895
 		97565
 		NEW ZEALAND POLICE

		ARX52
 		131.300000
 		MT CARGILL
 		CE17 101239
 		Aero Base (Off
Route)
 		Current

 		24086
 		125062
 		NEW ZEALAND POLICE
 		ACX45

		119.100000
 		SUGARLOAF
 		BX24 717721
 		Aero Base (Off Route)

		Current

 		28430
 		92397
 		NEW ZEALAND POLICE
 		ACX45

		119.100000
 		NEW PLYMOUTH POLICE STATION
 		BH29 927760
 		Aero Base
(Off Route)
 		Current

 		28430
 		92397
 		NEW ZEALAND POLICE
 		ACX5

		118.100000
 		NEW PLYMOUTH POLICE STATION
 		BH29 927760
 		Aero Base
(Off Route)
 		Current

 		28430
 		92397
 		NEW ZEALAND POLICE

		ARX52
 		131.300000
 		NEW PLYMOUTH POLICE STATION
 		BH29 927760

		Aero Base (Off Route)
 		Current

 		28430
 		92397
 		NEW ZEALAND
POLICE
 		ACX41
 		119.000000
 		NEW PLYMOUTH POLICE STATION
 		BH29
927760
 		Aero Base (Off Route)
 		Current

 		29066
 		92399
 		NEW
ZEALAND POLICE
 		ACX45
 		119.100000
 		STRATFORD POLICE STATION

		BJ30 105448
 		Aero Base (Off Route)
 		Current

 		29066
 		92399

		NEW ZEALAND POLICE
 		ARX52
 		131.300000
 		STRATFORD POLICE STATION

		BJ30 105448
 		Aero Base (Off Route)
 		Current

 		29066
 		92399

		NEW ZEALAND POLICE
 		ACX5
 		118.100000
 		STRATFORD POLICE STATION

		BJ30 105448
 		Aero Base (Off Route)
 		Current

 		29066
 		92399

		NEW ZEALAND POLICE
 		ACX41
 		119.000000
 		STRATFORD POLICE STATION

		BJ30 105448
 		Aero Base (Off Route)
 		Current

 		30121
 		126153

		NEW ZEALAND POLICE
 		ACX45
 		119.100000
 		MAUNU MT
 		AX30 113444

		Aero Base (Off Route)
 		Current

 		30121
 		126153
 		NEW ZEALAND
POLICE
 		ARX52
 		131.300000
 		MAUNU MT
 		AX30 113444
 		Aero Base
(Off Route)
 		Current

 		31640
 		92401
 		NEW ZEALAND POLICE

		ARX52
 		131.300000
 		HAWERA POLICE STATION
 		BK30 103172
 		Aero
Base (Off Route)
 		Current

 		31640
 		92401
 		NEW ZEALAND POLICE

		ACX45
 		119.100000
 		HAWERA POLICE STATION
 		BK30 103172
 		Aero
Base (Off Route)
 		Current

 		31640
 		92401
 		NEW ZEALAND POLICE

		ACX5
 		118.100000
 		HAWERA POLICE STATION
 		BK30 103172
 		Aero
Base (Off Route)
 		Current

 		31640
 		92401
 		NEW ZEALAND POLICE

		ACX41
 		119.000000
 		HAWERA POLICE STATION
 		BK30 103172
 		Aero
Base (Off Route)
 		Current

 		32224
 		135095
 		NEW ZEALAND POLICE

		ARX52
 		131.300000
 		PAPAROA
 		BT19 636042
 		Aero Base (Off
Route)
 		Current

 		32311
 		97621
 		NEW ZEALAND POLICE
 		ARX52

		131.300000
 		AUCKLAND
 		BA32 569204
 		Aero Base (Off Route)

		Current

 		Previous
 		Next

On 23/11/2017 09:07 AM, Mike Bailey
wrote: 

> RSM work in mysterious ways. You'll notice they don't list
any Police frequencies at all. I wonder if this falls under the same
sort of category - that its RSM approved (lets face it, Fire wouldn't go
rogue on frequencies), and its just not published for privacy and
security of communications? 
> 
> On Thu, 23 Nov 2017 at 08:57 Grant
Carroll <grant.carroll at xtra.co.nz [3]> wrote: 
> 
>> Hi all, 
>> 
>> I'm
a bit confused as well.! 
>> 
>> On the RSM website the frequencies
assigned to Fire and Emergency New Zealand between 492.21875MHz and
497.19375MHz are shown as "Land Mobile - mobile transmit" and the
repeater frequencies don't start until 498.800MHz. So how are the lower
frequencies being used as "portable frequencies" for incident ground
communications? 
>> 
>> Cheers. 
>> 
>> Grunter1. 
>> 
>>
_______________________________________________
>> TheList mailing
list
>> TheList at radiowiki.org.nz [1]
>>
http://radiowiki.org.nz/mailman/listinfo/thelist_radiowiki.org.nz [2]




Links:
------
[1] mailto:TheList at radiowiki.org.nz
[2]
http://radiowiki.org.nz/mailman/listinfo/thelist_radiowiki.org.nz
[3]
mailto:grant.carroll at xtra.co.nz
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://radiowiki.org.nz/pipermail/thelist_radiowiki.org.nz/attachments/20171123/0deccd22/attachment.html>


More information about the TheList mailing list