Oldest pages

Jump to navigation Jump to search

Showing below up to 82 results in range #1 to #82.

View (previous 250 | next 250) (20 | 50 | 100 | 250 | 500)

  1. Ministry of Civil Defence National Frequencies‏‎ (06:22, 29 December 2013)
  2. Motorsport Teams National Frequencies‏‎ (06:22, 29 December 2013)
  3. Scanning Military in Auckland‏‎ (10:58, 25 January 2017)
  4. Marine VHF Frequencies‏‎ (01:15, 8 February 2018)
  5. Scanning Utilities in Auckland‏‎ (13:01, 16 September 2018)
  6. Ambulance National Frequencies‏‎ (20:24, 29 December 2018)
  7. GCS‏‎ (20:28, 29 December 2018)
  8. Ambulance Manager Codes‏‎ (00:26, 30 December 2018)
  9. NATO Phonetic Alphabet‏‎ (14:30, 30 December 2018)
  10. LandSAR - Search and Rescue New Zealand Frequencies‏‎ (16:00, 3 January 2019)
  11. Marine HF Frequencies‏‎ (10:16, 7 January 2019)
  12. Response‏‎ (16:36, 7 January 2019)
  13. Department of Conservation Frequencies‏‎ (11:09, 12 January 2019)
  14. AM CB Frequencies‏‎ (18:42, 4 July 2019)
  15. UHF PRS Frequencies‏‎ (18:44, 4 July 2019)
  16. Scanning Parks in Auckland‏‎ (15:26, 27 August 2019)
  17. Red badge Security‏‎ (16:14, 16 September 2019)
  18. Rescue Helicopter Callsigns‏‎ (22:11, 15 December 2019)
  19. Scanning Sports and Entertainment Venues in Auckland‏‎ (16:54, 28 December 2019)
  20. Scanning Marine in Auckland‏‎ (13:31, 2 January 2020)
  21. Scanning Search and Rescue in Auckland‏‎ (16:42, 8 January 2020)
  22. Ambulance Request/Notification Codes‏‎ (09:34, 14 April 2020)
  23. Test Page‏‎ (17:01, 9 May 2020)
  24. Scanning Civil Defence in Auckland‏‎ (17:54, 9 May 2020)
  25. Scanning Trunking in Canterbury‏‎ (18:11, 9 May 2020)
  26. Teamtalk MPT1327‏‎ (22:19, 2 June 2020)
  27. Police Event Closing Codes‏‎ (23:02, 12 July 2020)
  28. Scanning Data Modes in Auckland‏‎ (18:56, 21 August 2020)
  29. Scanning Other in Auckland‏‎ (11:25, 17 September 2020)
  30. Simplex‏‎ (16:29, 15 June 2021)
  31. Police Codes‏‎ (12:14, 25 July 2021)
  32. Scanning Antennas‏‎ (01:15, 29 July 2021)
  33. Radio Frequencies in New Zealand‏‎ (17:02, 30 July 2021)
  34. Police Abbreviations‏‎ (22:36, 30 July 2021)
  35. Scanning Local Authorities in Auckland‏‎ (22:48, 30 July 2021)
  36. Police National Frequencies‏‎ (00:27, 8 January 2022)
  37. Locations‏‎ (00:40, 8 January 2022)
  38. Police Radio Codes‏‎ (01:08, 8 January 2022)
  39. Police Status Codes‏‎ (01:10, 8 January 2022)
  40. Police Result Codes‏‎ (01:12, 8 January 2022)
  41. Police Radio Codes Combined‏‎ (01:29, 8 January 2022)
  42. Ambulance Scopes Of Practice‏‎ (15:39, 15 January 2022)
  43. Police Job Type Codes‏‎ (15:34, 7 February 2022)
  44. Scanning Police in Auckland‏‎ (19:52, 13 March 2022)
  45. Auckland Region‏‎ (16:42, 29 March 2022)
  46. Railways Frequencies‏‎ (17:04, 29 March 2022)
  47. Scanning Public Transport in Auckland‏‎ (13:59, 29 May 2022)
  48. Air Rescue‏‎ (16:46, 21 September 2022)
  49. Fire Callsign Types‏‎ (22:17, 24 September 2022)
  50. Scanning Trunking in Auckland‏‎ (13:24, 12 December 2022)
  51. Fire National Frequencies‏‎ (22:29, 28 December 2022)
  52. Ambulance Response/Assessment Codes‏‎ (23:10, 28 December 2022)
  53. Bay of Plenty Region‏‎ (18:57, 29 January 2023)
  54. Kiwirail Frequencies‏‎ (02:13, 8 April 2023)
  55. Rotorua Area‏‎ (22:23, 28 July 2023)
  56. Wanganui Area‏‎ (22:34, 28 July 2023)
  57. Wairarapa Area‏‎ (23:12, 28 July 2023)
  58. Northland Region‏‎ (23:53, 28 July 2023)
  59. Scanning Special Events in Auckland‏‎ (01:58, 29 July 2023)
  60. Auckland Region-Sections‏‎ (15:17, 29 July 2023)
  61. Scanning Amateur Radio in Auckland‏‎ (19:53, 29 August 2023)
  62. Southland Region‏‎ (13:45, 6 October 2023)
  63. Scanning Fire in Auckland‏‎ (00:55, 8 October 2023)
  64. Hawkes Bay Region‏‎ (00:08, 3 November 2023)
  65. Main Page‏‎ (00:11, 3 November 2023)
  66. Taranaki Region‏‎ (11:35, 3 November 2023)
  67. Ambulance Callsign Types‏‎ (11:50, 3 November 2023)
  68. Waikato Region‏‎ (11:54, 3 November 2023)
  69. Gisborne Region‏‎ (11:58, 3 November 2023)
  70. Fire Event Types‏‎ (22:21, 5 November 2023)
  71. Scanning Ambulance in Auckland / Coromandel‏‎ (19:06, 10 November 2023)
  72. Manawatu-Wanganui Region‏‎ (22:55, 12 November 2023)
  73. Fire Radio Codes‏‎ (03:45, 16 December 2023)
  74. Scanning Aviation in Auckland‏‎ (20:48, 20 December 2023)
  75. National Data‏‎ (21:23, 20 December 2023)
  76. West Coast Region‏‎ (19:59, 6 January 2024)
  77. Police Callsign Types‏‎ (21:47, 7 February 2024)
  78. Wellington Region‏‎ (20:08, 8 March 2024)
  79. Canterbury Region‏‎ (13:23, 12 March 2024)
  80. Ambulance Chief Complaint Codes‏‎ (16:21, 25 March 2024)
  81. Otago Region‏‎ (11:37, 26 March 2024)
  82. Tasman, Nelson and Marlborough Regions‏‎ (13:50, 28 March 2024)

View (previous 250 | next 250) (20 | 50 | 100 | 250 | 500)