Waikato Region
St John Ambulance & Rescue Helicopters
Frequencies
COROMANDEL | ||||
---|---|---|---|---|
Frequency | Coverage | Repeater | CTCSS | Channel |
141.3250 | Waihi | Matangia | 186.2 | |
141.3375 | Coromandel | Tokatea | 186.2 | |
141.3500 | Thames | Maungakawa | 186.2 | |
141.3625 | Whitianga, Tairua | Tairua Lookout | 186.2 | |
141.4125 | Whangamata | McBeths | 186.2 | |
HAMILTON TAUPO | ||||
Frequency | Coverage | Repeater | CTCSS | Channel |
141.4625 | Huntly | Pukemore | 162.2 | 30 |
141.4000 | Raglan | Te Uku | 162.2 | |
141.3625 | Te Kuiti | Ranganui | 162.2 | |
141.3375 | Mangakino, Whakamaru | Whakamaru | 162.2 | |
141.3250 | Turangi | Pihanga | 162.2 | |
141.4250 | Hamilton | KPMG | 162.2 | 29 |
141.4500 | Cambridge | Sanatorium Hill | 162.2 | |
141.4750 | Otorohanga | Mahoe Rd | 162.2 |
The Hamilton and Taupo areas are partially crosslinked to the Tauranga/Rotorua/Whakatane group.
The Coromandel shares a dispatcher with the Northland channel, however they are not usually linked.
Callsigns
AMBULANCES | ||
---|---|---|
Station | Callsigns | Notes |
Cambridge | 1 | |
Chartwell | 1, 2, 21 | |
Colville | FRU | |
Coromandel | 1, 21, PRIME Dr | |
Hahei | FRU | |
Hamilton | 1, 2, 3, 4, 5, FRU, Oscar 74, Tango 1, ?MIST30 | |
Hikuai | 1,2 | |
Huntly | 1 | |
Kawhia | FRU | |
Kuaotunu | CFRG | |
Maramarua | FRU | |
Matamata | 1, 2 | |
Mercury Bay | 1, 2 | |
Morrinsville | 1, 2 | |
Ngaruawahia | 1 | |
Ngatea | 1, FRU | |
Opoutere ? | FRG | |
Otorohanga | 1 | |
Pauanui | FRU | |
Paeroa | 1, 2, 91, 92 | |
Pio Pio | 1 | |
Putaruru | 1 | |
Raglan | 1 | |
Taupo | 1, 2 | |
Tairua | FRU | |
Te Kauwhata | 1 | |
Te Kuiti | 1, 8, PRIME Dr | |
Thames | 1, 2, 3, 21, 22, 91, 92, 93 | |
Waihi | 1, 2, 3, 8 | |
Waihi Beach | FRU | |
Waikato Hospital | ||
Waikato Womens | ||
Whangamata | FRU, PRIME Dr | |
Rescue Helicopters | ||
Base | Callsigns | Notes |
Waikato Helicopter | Air 1 Waikato Air 2 Waikato |
ZK-HHJ ZK-IXO |
Fire and Emergency New Zealand
Frequencies
FIRE HAMILTON | ||
---|---|---|
Frequency | Area | Repeater |
76.1500 | Cambridge | Ruru |
76.5750 | Ngatea | Maungakawa |
76.7125 | Hamilton | Hamilton Fire Station |
75.9625 | Coromandel Peninsula |
Note: outside the Fire Hamilton area, LMR communications are shared with Police.
Callsigns
# | Station | Vehicles | Pager ID |
---|---|---|---|
31 | Te Kauwhata | TEKA317, TEKA3111 | 0998714 |
32 | Huntly | HUNT321, HUNT327, HUNT3211, HUNT3226, HUNT3323 | 0998665 |
33 | Ngaruawahia | NGAR331, NGAR337, NGAR3311, NGAR3326, NGAR3329, NGAR3323 | 0999607 |
34 | Whitikahu | WHIT341 | 0999225 |
35 | Tahuna | TAHU351, TAHU3533 | 099925 |
36 | Morrinsville | MORR361, MORR367, MORR3611 | 0998652 |
37 | Te Aroha | TEAR371, TEAR377, TEAR3711, TEAR3729 | 0999272 0998694 |
38 | Matamata | MATA381, MATA387, MATA3811, MATA3833 | 0998650 0998648 |
39 | Raglan | RAGL391, RAGL392, RAGL3929 | 0999626 |
40 | Taharoa Ironsands | TAHA401, TAHA4028 | |
41 | Hamilton | HAMI411, HAMI412, HAMI413, HAMI415, HAMI4118, HAMI4121 | 0999519 |
42 | Chartwell | CHAR427, CHAR4217, CHAR4219 | 0999530 0999520 |
43 | Te Rapa | TERA431 | 0999554 |
44 | Cambridge | CAMB441, CAMB447, CAMB4411, CAMB4429 | 0999330 |
45 | Te Awamutu | TEAW451, TEAW457, TEAW4511, TEAW4525 | 0999645 |
46 | Otorohanga | OTOR461, OTOR467, OTOR4611, OTOR4629 | 0998674 |
47 | Te Kuiti | TEKU471, TEKU477 | 0999227 |
48 | Benneydale | BENN481 | 0998498 |
49 | Piopio | PIOP497 | 0998711 |
49 | Maramarua | MARA4971, MARA4976 | 0717780 |
50 | Kawhia | KAWH501 | 0998733 |
51 | Paeroa | PAER511, PAER557 | 0999611 |
52 | Ngatea | NGAT521, NGAT527 | 0999779 |
53 | Turua | TURU531 | 0999650 |
54 | Puriri | PURI541, PURI5411 | 0999782 |
55 | Thames | THAM551, THAM557 | 0999298 0995607 |
56 | Tapu | TAPU561, TAPU5611, TAPU5633 | 0999641 |
57 | Coromandel | CORO577, CORO5711, CORO5726 | 0999593 |
58 | Pirongia | PIRO5829, PIRO5871, PIRO5876 | 0997916 |
59 | Whitiangia | WHIT591, WHIT597, WHIT5929 | 0999662 |
60 | Waihi | WAIH601, WAHI607, WAHI6011 | 0999788 |
61 | Cooks Beach | COOK617, COOK6111, COOK6129 | 0998723 |
62 | Hahei | HAHE621, HAHE6229 | 0999665 |
63 | Tairua | TAIR637, TAIR6329 | 0999671 |
64 | Pauanui | PAUA641, PAUA6423, PAUA6433 | 0999266 |
65 | Whangamata | WHAN651, WHAN657, WHAN6526 | 0999683 |
66 | Manaia | MANA6671 | 0996037 |
67 | Port Charles | PORT6771 | 0998333 |
68 | Athenree | ATHE681 | 0999280 |
68 | Hamilton Airport | HAMI681, HAMI682, HAMI6819 | 0996026 |
69 | Mokau | TAIN6971 | 0998412 |
79 | Onemana | ONEM7971 | 1920293 |
80 | Colville | COLV8071, COLV8072, COLV8033 | 0995891 |
81 | Kennedy Bay | KENN8171, KENN8172 | 0998787 |
82 | Whangapoua | WHAN8271, WHAN8276 | 0998785 |
83 | Matarangi | MATA8325, MATA8371 | 0998791 |
84 | Kuaotunu | KUAO8471, KUAO8472, KUAO8473 | 0998789 |
86 | Whiritoa | WHIR8671, WHIR8672 | 0998776 |
87 | Te Akau | TEAK8733, TEAK8771, TEAK8775 | 0997931 |
New Zealand Police
Frequencies
HAMILTON 1 | |||
---|---|---|---|
VHF | UHF | Coverage | Repeater |
75.7375 | 485.9000 | Hamilton | |
76.1875 | 485.2250 | Cambridge | |
76.2125 | 485.9500 | Hamilton North | |
HAMILTON 2 | |||
VHF | UHF | Coverage | Repeater |
75.5000 | 485.2000 | Hamilton North | |
485.9250 | Cambridge | ||
WAIKATO AUXILIARY | |||
VHF | UHF | Coverage | Repeater |
75.3125 | Maungakawa | ||
75.5250 | Raglan | ||
75.6850 | Cambridge | ||
WAIKATO NORTH | |||
VHF | UHF | Coverage | Repeater |
75.5500 | Coromandel, Waihi | Tokatea | |
485.2750 | Whitianga | ||
76.3625 | Glen Murray, Te Kauwhata | Klondyke | |
485.3000 | Thames | ||
75.2250 | 485.3250 | Tairua | Tairua Reservoir |
485.3250 | Whangamata | ||
75.6250 | 482.2750 | Waihi | |
486.6250 | Paeroa | ||
75.7625 | 441.3625 ? link | Hauraki Plains | Maungakawa |
485.3000 | Huntly | ||
485.3750 | Ngaruawahia | ||
460.6500 ? wrong | Putaruru, Morrinsville | ||
486.6750 | Morrinsville | ||
WAIKATO SOUTH | |||
VHF | UHF | Coverage | Repeater |
75.2500 | 422.0875 ? link | Cambridge | Sanatorium Hill |
486.5750 | Karapiro | ||
75.5750 | 486.6250 | Raglan | |
485.2750 | Cambridge | ||
485.3750 | Matamata | ||
75.6500 | 486.6250 | Otorohanga | |
75.2750 | 485.3250 | Te Kuiti | |
440.7500 | Waikato South Link | ||
442.2750 | Waikato South Link |
Waikato North and Waikato South make up the Waikato Rural VTG.
Police District Map
Callsigns
Callsign Prefix | Station |
---|---|
BD | Benneydale |
BW | Waihi Beach |
CB | Cambridge |
CM | Coromandel |
CS | Hamilton North (Chartwell) |
DI | Hamilton West (Dinsdale) |
FA | Kawhia |
FI | Paeroa |
HL | Hamilton City Area |
HN | Hamilton Central |
HR | Waikato Rural Area |
HY | Huntly |
HZ | Hamilton East |
KZ | Te Kauwhata |
MA | Matamata |
MO | Morrinsville |
NG | Ngaruawahia |
NT | Ngatea |
OG | Otorohanga |
PX | Piopio |
RG | Raglan |
TA | Te Awamutu |
TH | Thames |
TR | Te Aroha |
TT | Te Kuiti |
VE | Waikato East Area |
VG | Whangamata |
VT | Whitianga |
WI | Waihi |
WW | Waikato West Area |
XR | Tairua |
Specalist Callsigns | |
---|---|
Callsign | Area/Provider |
City Cameras | Hamilton CitySafe CCTV operator |
TA Portable | Te Awamutu private security guard |
HN Jailer | Custody suite and escort |
HNMW1-4 | Maori Wardens |
HRH10-49 | Highway Patrol |
HRW51-89 | IPT Units |
HRW91-94 | Serious Crash |
HRWC1-12 | Camera Vans |
R2V11-19 | Commercial Vehicle Safety Team |
Aviation
128.6000 Hamilton ATIS 122.9000 Hamilton Tower/Ground - This is the frequency to use on first contact 125.9000 Hamilton tower - Tower may redirect to this frequency you after first contact depending on traffic volume 125.3000 Hamilton approach (Auckland control) 126.8000 Day Ops - Tower may redirect to this
KiwiRail
North Island Main Trunk
Kopaki - Buckland | |||||
---|---|---|---|---|---|
Frequency | Channel | Location | Area Coverage | Repeater | CTCSS Tone |
153.0500 | 3 | Te Kuiti | Kopati - Te Kumi | Te Kuiti | 173.8 |
152.0625 | 7 | Hamilton South | Te Kumi - Hamilton | Te Kawa | 173.8 |
152.0375 | 6 | Hamilton | Hamilton Triangle - Te Rapa | Hamilton Station | 173.8 |
152.3625 | 14 | Ngaruawahia | Te Rapa - Taupiri | Hamilton Station | 225.7 |
152.3500 | 4 | Huntly | Taupiri - Buckland | Bombay | 173.8 |
NIMT South see Manuwatu[1]
NIMT North see Auckland[2]
East Coast Main Trunk
Hamilton - Kaimai Tunnel | |||||
---|---|---|---|---|---|
Frequency | Channel | Location | Area Coverage | Repeater | CTCSS Tone |
151.9500 | 2 | Hamilton | Hamilton Station - Kaimai Tunnel (Hempopo) | Ruru | 173.8 |
151.9500 | 2 | Hautapu Branch | Ruakura - Hautapu | Ruru | 173.8 |
Continued on Bay Of Plenty ECMT[3]
Kinleith Branch Line
Waharoa - Kinleith | |||||
---|---|---|---|---|---|
Frequency | Channel | Location | Area Coverage | Repeater | CTCSS Tone |
151.9500 | 2 | Matamata | Waharoa - Okoroire | Ruru | 173.8 |
152.0625 | 13 | Kinleith | Waharoa - Kinleith | Putaruru | 225.7 |
Simplex
Shunt Channels | |||
---|---|---|---|
Frequency | Channel | Area Coverage | CTCSS Tone |
153.45625 | 1 Main Line | Train to Train and track warrant station calling | 173.8 |
453.44375 | 45 Shunt | Main Line Train Shunting (All Stations unless 46 specified) | 71.9 |
453.56875 | 46 Shunt | Main Line Train Shunting and Examination | 74.4 |
For ASP shunt channels see link to main page for national frequencies here [4]
Civil Defence
VHF Repeaters 142.8625 Rangitoto Repeater 142.6625 Ranginui Repeater 142.675 Pukeitionga Repeater 142.8750 Maungakawa Repeater 142.8625 Otorohanga Repeater 142.8500 Pirongia Repeater 142.6125 Whitehall Repeater
Department of Conservation (DOC)
VHF Repeaters 142.4500 Hiwiroa - Hamilton/Putaruru 142.4625 Kakatarahae - Coromandel 142.4750 Mt Te Aroha 142.5125 Hihi - Thames 142.5375 Mt Karioi - Raglan 142.5500 Hauturu - Otorohanga 142.9625 Moehau - North Coromandel
Marine
160.7000 02 Coastguard Repeater Raglan/Kawhia Area(Mt Karioi) 160.8000 04 Ship - Ship Repeater Raglan Area (Te Uku) 156.8000 04 Coastguard - Whangamata (Mcbeths Rd) 156.8000 16 Distress/calling 161.5500 19 NowCasting Weather - Raglan 161.5500 19 NowCasting Weather - Tairua/Whangamata 161.6000 20 NowCasting Weather - Whitianga 160.6250 60 Coastguard - Coromandel (Moehau) 160.7750 63 Coastguard - Whitianga (Tahanga Opito Bay) 156.8250 76 NowCasting Weather (Moehau)
Other Frequencies
456.16875 University Security/Parking (CC5, TS1, TG100) 453.48125 Montana Catering (Unknown CTCSS, Be aware this is also a simplex channel for Fonterra) 457.65625 Chartwell Security, Management and Cleaners (CC0, TS1, TG1) 464.63125 The Base (CC0,TS1, TG1)
Hamilton City Council
455.90625 CitySafe (CC7, TS2, TG100) 457.36875 Parking Wardens (CC5, TS1, TG1) 456.66875 Parks (CC7, TS1, TG902) 456.66875 Animal Control (CC7, TS2, TG904)
Hamilton Event Venues (Claudelands Arena, FMG Stadium)
456.38125 - Repeater 466.69375 - Simplex 453.38125 - Simplex 466.69375 - Simplex
Trunking
Fleetlink
Ham Towers (ID 49C1)
Freq LCN Type ---------------------------------------------- 416.7500 220 Control 415.0000 80 Voice 415.2500 100 Voice 415.6875 135 Voice 417.0000 240 Voice 417.2500 260 Voice 417.6875 295 Voice
ActionNet
Ham Towers (ID 5289)
Freq LCN Type ---------------------------------------------- 416.6000 208 Control 416.8500 228 Voice 417.1000 248 Voice 417.6000 288 Voice 417.8500 308 Voice
Vital Tier3
Ham Towers (NID 2, Site 5.4, CC0)
Freq LCN LSN Type ---------------------------------------------- 417.9375 31 63 Control 64 Voice 414.7125 57 115 Voice 116 Voice 416.1875 175 351 Voice 352 Voice
Pukemore (NID 2, Site 4.5, CC0)
Freq LCN LSN Type ---------------------------------------------- 414.3625 59 119 Control 120 Voice 416.3625 189 379 Voice 380 Voice 416.6825 229 459 Voice 460 Voice 417.3625 269 539 Voice 540 Voice
San Hill (NID 2, Site 5.5, CC0)
Freq LCN LSN Type ---------------------------------------------- 414.3875 31 63 Control 64 Voice 415.1375 91 183 Voice 184 Voice 414.8875 71 143 Voice 144 Voice 416.3875 191 383 Voice 384 Voice
Te Uku (NID 2, Site 5.6, CC0)
Freq LCN LSN Type ---------------------------------------------- 416.6375 211 423 Control 424 Voice 417.0500 244 489 Voice 490 Voice 417.8875 311 623 Voice 624 Voice
Ranginui (NID 2, Site 5.8, CC0)
Freq LCN LSN Type ---------------------------------------------- 415.5875 127 255 Control 256 Voice
Push Wireless
Ham Towers (NID 1, Site 3.5, CC0)
Freq LCN LSN Type ---------------------------------------------- 418.2625 341 683 Control 684 Voice 419.2625 421 843 Voice 844 Voice 419.5125 441 883 Voice 884 Voice 419.7625 461 923 Voice 924 Voice
Te Aroha (NID 1, Site 3.6, CC0)
Freq LCN LSN Type ---------------------------------------------- 418.5375 363 727 Control 728 Voice 419.2875 423 847 Voice 848 Voice
Taupiri Radio (NID 1, Site 3.7, CC0)
Freq LCN LSN Type ---------------------------------------------- 418.5875 367 735? 736? 419.2875 387 775? 776? 419.0875 407 815? 816? 419.3375 427 855? 856?
Te Uku (NID 1, Site ?.?, CC0)
Freq LCN LSN Type ---------------------------------------------- 419.2250 418 837 Control 838 Voice 419.4750 438 877 Voice 878 Voice 419.7250 458 917 Voice 918 Voice 419.9750 478 958 Voice 959 Voice
Trilogy
San Hill (NID 3:1, Site 1.1, CC0)
Freq LCN LSN Type ---------------------------------------------- 418.2500 340 681 Control 682 Voice 418.7500 380 761 Voice 762 Voice 418.5000 360 721 Voice 722 Voice
Pukeitionga (NID 3:1, Site 11.5, CC0)
Freq LCN LSN Type ---------------------------------------------- 418.1250 370 741 Control 742 Voice 418.8750 390 781 Voice 782 Voice
Whakamaru (NID 3:1, Site 11.7, CC0)
Freq LCN LSN Type ---------------------------------------------- 418.1500 332 665 ? 666 ? 418.6500 372 745 ? 746 ? 418.4000 352 705 ? 706 ?
OC3
KPMG (NID 1, Site 1-8, CC4)
Freq LCN LSN Type ---------------------------------------------- 462.65625 309 620 Control 310 621 Voice 462.20625 274 550 Voice 275 551 Voice 461.95625 254 509 Voice 255 510 Voice
San Hill (NID 1, Site 1-9, CC4)
Freq LCN LSN Type ---------------------------------------------- 464.68125 345 943 Control ? 944 Voice 462.20625 472 692 Voice ? ? Voice 464.18125 432 ? Voice ? ? Voice