Bay of Plenty Region: Difference between revisions
Jump to navigation
Jump to search
m (→Callsigns) |
m (→Callsigns) |
||
Line 47: | Line 47: | ||
!colspan="3"| Ambulances | !colspan="3"| Ambulances | ||
|- | |- | ||
!Station!!Callsigns!!Notes | ! Station !! Callsigns !! Notes | ||
|- | |- | ||
|Bays (Tauranga)||1, 2, 3, 4, 5, 6, 7, 8, FRU 43, | |Bays (Tauranga) || 1, 2, 3, 4, 5, 6, 7, 8, Delta 6, Echo 40, FRU 43, Mike 40, Oscar 32 || | ||
|- | |- | ||
|Katikati||Katikati 1|| | |Katikati||Katikati 1|| |
Revision as of 16:19, 14 November 2024
St John Ambulance & Rescue Helicopters
Frequencies
BAY OF PLENTY | |||
---|---|---|---|
Frequency | Area | Repeater | CTCSS |
141.4250 | Tauranga | 162.2 | |
141.3875 | Rotorua | 162.2 | |
141.4625 | Kawerau | 162.2 | |
141.3500 | Potaka | 162.2 | |
141.4000 | Whakatane | 162.2 | |
141.3250 | Opotiki | 162.2 | |
ROTORUA | |||
Frequency | Area | Repeater | CTCSS |
141.3875 | Rotorua | 162.2 | |
141.4125 | Reporoa | 162.2 | |
141.4625 | Kawerau | 162.2 | |
TAUPO | |||
Frequency | Area | Repeater | CTCSS |
141.3250 | Turangi | 162.2 | |
141.3375 | Tokoroa | 162.2 | |
141.3625 | Te Kuiti | 162.2 | |
141.4375 | Taupo | 162.2 |
Callsigns
Ambulances | ||
---|---|---|
Station | Callsigns | Notes |
Bays (Tauranga) | 1, 2, 3, 4, 5, 6, 7, 8, Delta 6, Echo 40, FRU 43, Mike 40, Oscar 32 | |
Katikati | Katikati 1 | |
Kawerau | Kawerau 1 | |
Matakana Island | Matakana Island FRU | |
Mt Maunganui | ||
Murupara | Murupara FRU | |
Norse | Norse FRU | |
Opotiki Island | 1 | |
Te Puke | 1, 8 | |
Tokoroa | Tokoroa 1, 8, 21 | |
Whakatane | 1, 2, 8, 21, FRU 45 | 8 is Events Ambulance |
Rescue Helicopters | ||
Base | Callsigns | Notes |
Tauranga Helicopter | Air 1 Tauranga Air 2 Tauranga |
ZK-IIX ZK-IXD |
Fire and Emergency New Zealand
Frequencies
FIRE TAURANGA | ||
---|---|---|
Frequency | Coverage | Repeater |
76.2250 | Whakatane | |
76.2750 | Tauranga | Kopukairoa? |
76.4125 | Edgecumbe, Opotiki, Rotoma | |
FIRE ROTORUA | ||
Frequency | Coverage | Repeater |
76.0625 | Taupo | |
76.2500 | Rotorua | |
76.9000 | Mangakino, Tokoroa |
Callsigns
Station -# | CallSigns | Paging Ric | Notes |
---|---|---|---|
Taupō 21 | 211 | 999675 | Career |
212 | Volunteer | ||
217 | 999674 | Career | |
2126 | 999677 | Volunteer | |
2111 | Composite | ||
Kinloch 22 | 221, 2225 | 999668 | Volunteers |
Tūrangi 23 | 231, 237, 2311, 2326, 2329, 2371 | 999680 | Volunteers |
Lake Taupō 29 | 2925, 2929, 2971, 2972 | 996531 | Volunteers |
Mininui 59 | 5925, 5971 | Volunteers | |
Eastern Bays 60 | 6026, 6054, 6071 | Volunteers | |
Kaingaroa 61 | 6129, 6175 | 998693 | Volunteers |
Kinleith 62 | 621 | Industrial | |
Lake Okareka 65 | 6526, 6571, 6575 | 998474 | Volunteers |
Lake Tarawera 66 | 6671, 6626 | Volunteers | |
Mayor View 68 | 681, 682, 6825, 6829 | 999280 | Volunteers |
Okere Falls 69 | 6971 | 998470 | Volunteers |
Matakana Island 70 | 7025, 7026, 7071, 7072 | 1920747 | Volunteers |
Tauranga 71 | 711, 712, 717, 7112, 7121, 7122, 7126 | 999471 | Composite |
Mount Maunganui 72 | 722, 724 | Composite | |
Papamoa 73 | 731, 7329 | 999382 | Volunteers |
Maketu 74 | 747, 7429, 7433 | 999378 | Co-responders |
Greerton 75 | 751, 752, 7511, 7118, 7529 | 999591 | Composite |
Katikati 76 | 761, 767, 7611, 7629 | 999536 | Volunteers |
Omokoroa 77 | 771, 7726, 7733 | 999546 | Volunteers |
Pukehina 78 | 781, 7833 | 999348 | Co-responders |
Te Puke 79 | 791, 797, 7911, 7929, 7933 | 999484 | Volunteers |
Rotorua 81 | 811, 812, 814, 817, 8118, 8121, 8126, 8129 | 999557 | Composite |
Ngongotaha 82 | 821, 822, 8211, 8229 | 999543 | Volunteers |
Lake Rotoma 83 | 831 | Volunteers | |
Mamaku 84 | 841, 8433 | 999539 | Volunteers |
Tirau 85 | 857, 8533 | 998707 | Volunteers |
Putaruru 86 | 861, 867, 8629 | 999695 | Volunteers |
Tokoroa 87 | 871, 877, 8711, 8729 | 999704 | Volunteers |
Mangakino 88 | 887, 8829 | 998668 | Volunteers |
Murupara 89 | 891, 8929 | 998946 | Volunteers |
Kawerau 91 | 911, 917, 9129 | Composite | |
Whakatane 92 | 921, 927, 9229 | 998677 | Volunteers |
Edgecumbe 93 | 931, 937, 9311, 9329 | 998645 | Volunteers |
Matata 94 | 941, 9433 | 999686 | Volunteers |
Taneatua 95 | 951 | 999698 | Volunteers |
Opotiki 96 | 961, 967, 9625, 9626, 9675 | 999692 | Volunteers |
Ohope 97 | 971, 9729 | 999689 | Volunteers |
Waimana 98 | 9829, 9871 | 998411 | Volunteers |
Waihau Bay 99 | 9926, 9971 | Volunteers |
New Zealand Police
Frequencies
TAURANGA 1 | |||
---|---|---|---|
VHF | UHF | Coverage | Repeater |
75.3875 | 486.6000 | Tauranga | |
75.8250 | 485.9250 | Tauranga | |
485.2000 | Mt Maunganui | ||
485.4250 | Tauranga South | ||
485.6000 | Tauranga | ||
TAURANGA 2 | |||
VHF | UHF | Coverage | Repeater |
76.0875 | 485.2500 | Tauranga | |
WHAKATANE | |||
VHF | UHF | Coverage | Repeater |
75.3250 | 486.0000 | Whakatane, Edgecumbe | |
75.5750 | Waioeka Gorge | ||
77.0625 | 485.3000 | Whakatane, Opotiki | |
ROTORUA 1 | |||
VHF | UHF | Coverage | Repeater |
75.3000 | 485.2250 | Rotorua | |
486.6250 | Rotorua | ||
75.8875 | Reporoa | ||
75.9250 | Murupara, Taupo | ||
ROTORUA 2 | |||
VHF | UHF | Coverage | Repeater |
76.0250 | 486.5750 | Rotorua | |
485.2750 | Rotorua | ||
TOKOROA/TAUPO | |||
VHF | UHF | Coverage | Repeater |
75.3500 | Rotorua | ||
75.4000 | Rangitaiki | ||
75.4500 | Mangakino, Tokoroa | ||
75.7125 | 485.3000 | Tokoroa/Taupo | |
75.9500 | 485.3500 | Turangi | |
76.3875 | 485.2000 | Taupo | |
485.3500 | Putaruru | ||
486.6000 | Taupo Central |
Callsigns
Callsign | Station/Area |
---|---|
AZ | Papamoa |
BP | Bay of Plenty District |
EB | Eastern Bay of Plenty Area |
ED | Edgecumbe |
GX | Tauranga South |
KK | Katikati |
KU | Kawerau |
MK | Mangakino |
MM | Mount Maunganui |
MP | Murupara |
OP | Opotiki |
PR | Putaruru |
RA | Rotorua Area |
RO | Rotorua Central |
TG | Tauranga Central |
TI | Te Teko |
TK | Te Puke |
TO | Tokoroa |
TP | Taupo Area |
TV | Te Kaha |
UA | Taneatua |
WB | Western Bay of Plenty Area |
WK | Whakatane |
YP | Taupo |
Kiwirail
East Coast Main Trunk
Kaimai Tunnel - Kawerau - Murupara | |||||
---|---|---|---|---|---|
Frequency | Channel | Location | Area Coverage | Repeater | CTCSS Tone |
152.0375 | 12 | Tauranga | Kaimai Tunnel - Tauranga | Apata | 225.7 |
152.3500 | 11 | Tauranga / Mt Maunganui | Tauranga - Matata | Maketu | 225.7 |
153.0500 | 3 | Kawerau Branch | Matata - Ohui | Matata | CTCSS: 173.8 |
152.0375 | 6 | Murupara Branch | Ohui - Murupara | Galatea | 173.8 |
ECMT Waikato[1]
Simplex
Shunt Channels | |||
---|---|---|---|
Frequency | Channel | Area Coverage | CTCSS Tone |
153.45625 | 1 Mainline | Train to Train and track warrant station calling | 173.8 |
453.44375 | 45 Shunt | Mainline Train Shunting (All Stations unless 46 specified) | 71.9 |
453.56875 | 46 Shunt | Mainline Train Shunting and Examination | 74.4 |
For ASP shunt channels see link to main page for national frequencies here [2]
Aviation Frequencies
119.1000 General aviation talk 118.3000 Tauranga tower 119.3000 Tauranga approach *unconfirmed* As per http://www.aip.net.nz/ Arrival Procedure VFR: 118.3/123.4 Tauranga Tower 119.5/123.8 Christchurch Control
Other Frequencies
156.300 Marine Channel 6 - Ship to Ship 156.550 Marine Channel 11 - Tugs 156.600 Marine Channel 12 - Tauranga Port Radio 156.700 Marine Channel 14 - Tauranga Pilot 156.800 Marine Channel 16 - International Distress/Calling 160.725 Marine Channel 62 - Tauranga Coastguard Radio 156.425 Marine Channel 68 - Plenty Maritime Radio 156.625 Marine Channel 73 - Tauranga Bridge Marina 161.775 Marine Channel 83 - Tauranga Coastguard Radio/Coastguard SAR 459.412 Marine SSB 4417KHz UHF Link 465.000 International Stevedoring Operations (Ship loading etc) 141.050 Civil Defence Channel 1 - Local Network* 140.987 Civil Defence Channel 4 - Laiason Simplex 149.775 Civil Defence Channel 8 - Regional Network* * Weekly Radio Checks Wednesday 0910 Hours 153.456 Kiwi Rail Channel 1 - Driver to Guard/Driver to Shunter 151.950 Kiwi Rail Channel 2 - Train Control 453.312 Silver Fern Shipping - MT Torea/MT Kakariki 464.6750 Mount R&D D115 Repeater Wide ctcss 146.2 461.6375 Wharf 12 Shed DX20 Simplex Wide ctcss 127.3 488.8250 Vessel operations FX253 Simplex Wide ctcss 179.9 '''VHF BUSH CHANNELS''' FCF 1 - 152.42500 MHz FCF 2 - 152.85000 MHz FCF 3 - 152.40000 MHz FCF 4 - 152.57500 MHz FCF 5 - 152.60000 MHz FCF 6 - 160.97500 MHz FCF 7 - 153.53125 MHz NZFM - 152.52500 MHz FCF 9 - 153.35000 MHz FCF 10 - 153.07500 MHz FCF 11 - 152.65000 MHz FCF 12 - 152.60000 MHz FCF 13 - 153.55625 MHz MANGATU - 152.75000 MHz FCF 15 - 152.95000 MHz FCF 16 - 152.82500 MHz FCF 17 - 152.87500 MHz FCF 18 - 160.97500 MHz WAIROA - 150.06250 MHz MANGA PC - 151.72500 MHz RAYN 6 - 152.75000 MHz RAYN 8 - 152.80000 MHz RAYN 11 - 151.72500 MHz RAYN 12 - 151.72500 MHz RAYN 41 - 150.56250 MHz RAYN 76 - 151.68750 MHz RAYN TIT - 153.32500 MHz RAYN NAP - 151.60000 MHz RAYONIER-BOP - 152.30000 MHz HAYES - 150.60000 MHz FORESTCORP 22 - 150.18750 MHz MATARIKI 57 - 150.76250 MHz NORTH SIMPLEX - 153.53125 MHz P PAC13KA – 152.07500 MHz P PAC 12 - 150.86250 MHz P PAC 8 – 152.90000 MHz ERNSLAW 1 - 152.57500 MHz ERNSLAW 2 - 152.56250 MHz WAIHI – 152.20000 MHz 51 NTH 1 - 151.15000 MHz 52 NTH 2 - 151.27500 MHz 53 NTH 3 - 151.37500 MHz 54 NTH 4 - 151.55000 MHz 55 NTH 5 - 151.75000 MHz 56 NTH 6 - 153.50625 MHz 57 NTH 7 - 152.77500 MHz 58 NTH 8 – 152.52500 MHz 59 SPLX 6 - 153.55625 MHz 60 NTH 10 - 150.83750 MHz CHAN 23 - 152.27500 MHz CHAN 26 - 152.85000 MHz CHAN 68 - 165.81250 MHz CHH 69 - 150.75000 MHz CHH SPLX - 153.50625 MHz PENWARDN - 152.02500 MHz 73 KIN 3 - 151.37500 MHz 75 KIN 5 - 151.70000 MHz 78 BOP 8 - 152.70000 MHz OMATAROA -151.62500 MHz 80 BOP 10 - 151.6250 MHz MOHAKA – 152.50000 MHz 82 HB 2 – 152.52500 MHz 85 HB 5 – 152.57500 MHz 86 HB 6 - 153.53125 MHz 87 HB 7 – 152.10000 MHz 88 HB-PP8 – 152.90000 MHz 89 HB 9 - 151.52500 MHz 90 HB 10 – 151.90000 MHz 91 HB-PP11 - 151.85000 MHz 92 HB-PP12 – 150.86250 MHz 93 HB-PP13 – 152.07500 MHz PP NAPIER W - 150.86250 MHz E BRASS – 160.97500 MHz J BURT – 150.412500 MHz MINI RPT - 152.55000 MHz DIRECT - 153.43125 MHz '''MAF''' 479.86875 MHz 479.99375 MHz 483.80625 MHz 476.19375 MHz 477.89375 MHz 477.73125 MHz 482.10625 MHz 482.68125 MHz 483.88125 MHz '''DOC''' 142.45000 MHz – DOC 1 142.47500 MHz – DOC 3 142.50000 MHz – DOC 5 142.53750 MHz – DOC 8 140.55000 MHz – DOC 15 143.05000 MHz – DOC 16 140.62500 MHz – DOC 17 140.98750 MHz – DOC 18 143.03750 MHz – DOC 20 '''Steveodoring Operations''' 464.67500 MHz – Mount R&D 489.96875 MHz – Coalshed 461.63750 MHz – Wharf 12 488.82500 MHz – Vessel operations 489.88125 MHz – Checkpoint 489.82500 MHz – TCT Rail 453.38750 MHz – Steel 461.56250 MHz – Stevedoring 2 465.02500 MHz – Stevedoring 3 Nationwide 453.46250 MHz – Stevedoring 4 458.50000 MHz – Stevedoring 5 455.06250 MHz – Stevedoring 6 465.17500 MHz – Stevedoring 7 Nationwide 449.76250 MHz – Stevedoring 8 449.78750 MHz – Stevedoring 9 449.83750 MHz – Stevedoring 10 485.53125 MHz – Shipping 466.71250 MHz – ISO 7 453.33750 MHz – ISO 8 489.91875 MHz – Transport 488.75625 MHz – Debarker 491.80625 MHz – Cargo Sp '''CIVIL DEFENCE''' 148.38750 MHz – CD Group 138.05000 MHz – CD TGA 1 140.71250 MHz – CD TGA 2 140.76250 MHz – CD TGA 3 138.12500 MHz – CD ROT 1 138.51250 MHz – CD ROT 2 140.68750 MHz – CD ROT 3 143.55000 MHz – CD ROT 4 138.08750 MHz – CD OPT 1 143.62500 MHz – CD OPT 2 138.56250 MHz – CD S/W 1 140.70000 MHz – CD S/W 2 138.02500 MHz – CD TPO 1 140.75000 MHz – CD TPO 2 140.77500 MHz – CD TPO 3 '''TRUNKING''' Motorola Trunking NETCOM Services Mt Miden 859.41250 Control Channel LCN 336