Otago Region: Difference between revisions
Jump to navigation
Jump to search
(Replaced Tango 1 Dunedin with the new callsign & adding ECHO81.) |
|||
Line 81: | Line 81: | ||
| Cromwell || 1, 21, 91 | | Cromwell || 1, 21, 91 | ||
|- | |- | ||
| Dunedin || 1, 2, 3, 4, 21, 91, | | Dunedin || 1, 2, 3, 4, 21, 91, TGO81, ECHO81 | ||
|- | |- | ||
| Hillside || 1, 2 | | Hillside || 1, 2 |
Revision as of 00:18, 10 December 2021
St John Ambulance & Rescue Helicopters
Frequencies
Balclutha, Central Otago and Queenstown channels are crosslinked.
Coastal Otago is crosslinked with the South Canterbury channels.
DUNEDIN | |||
---|---|---|---|
Frequency | Area | Repeater | CTCSS |
141.3250 | Dunedin | Signal Hill | 173.8 |
141.4125 | South Dunedin | Corstophine | 173.8 |
141.4375 | Dunedin | Swampy Summit | 173.8 |
BALCLUTHA | |||
Frequency | Area | Repeater | CTCSS |
141.3750 | Owaka | 173.8 | |
141.4250 | Tapanui | 173.8 | |
141.4500 | Milton | 173.8 | |
CENTRAL OTAGO | |||
Frequency | Area | Repeater | CTCSS |
141.3250 | Wanaka | 173.8 | |
141.3750 | Ranfurly | 173.8 | |
141.4000 | Alexandra | 173.8 | |
141.4250 | Lindis Pass | 173.8 | |
141.4500 | Cromwell | 173.8 | |
QUEENSTOWN | |||
Frequency | Area | Repeater | CTCSS |
141.3250 | Glenorchy | Mt Nicholas | 173.8 |
141.3750 | Queenstown | Mt Dewar | 173.8 |
141.3875 | Queenstown | Remarkables | 173.8 |
141.4000 | Wanaka | 173.8 | |
141.4500 | Cromwell | 173.8 | |
COASTAL OTAGO | |||
Frequency | Area | Repeater | CTCSS |
141.3375 | Oamaru | 173.8 | |
141.3500 | Otematata | 173.8 | |
141.3625 | Palmerston | 173.8 |
Callsigns
AMBULANCES & HELICOPTERS | |
---|---|
Station | Unit |
Dunedin Helicopter | A1 Dunedin (ZK-IDH), A2 Dunedin (ZK-IWG), A3 Dunedin (ZK-IWL), A4 Dunedin (ZK-IWD), A5 Dunedin (ZK-IME), A6 Dunedin |
Queenstown Helicopter | A1 Queenstown (ZK-HUP) |
Alexandra | 1, 21 |
Balclutha | 1, 2, FRU |
Cromwell | 1, 21, 91 |
Dunedin | 1, 2, 3, 4, 21, 91, TGO81, ECHO81 |
Hillside | 1, 2 |
Kurow | FRU, PRIME Dr |
Lawrence | 1, FRU |
Milton | FRU |
Mosgiel | 1 |
Oamaru | 1, 2, FRU |
Owaka | FRU |
Palmerston | 1, FRU |
Queenstown | 1, 2, 21 |
Tapanui | 1, PRIME Dr Tapanui |
Wanaka | 1, FRU |
Fire and Emergency New Zealand (FENZ)
Frequencies
Outside of the Fire Dunedin area, LMR communications are shared with Police.
FIRE DUNEDIN | ||
---|---|---|
Frequency | Coverage | Repeater |
75.9750 | Oamaru, Weston, Hampden | |
76.2375 | Northern Dunedin, Waikouaiti, Palmerston | Mt Cargill |
76.2625 | Dunedin | |
76.2875 | Southern Dunedin, Mosgiel |
Callsigns
# | Station | Unit | Pager ID |
---|---|---|---|
21 | Dunedin City | 211, 212, 213, 216, 2118, 2126 | 999201 999203 |
22 | St Kilda | 221 | 999223 |
23 | Lookout Point | 237 | 999209 |
24 | Roslyn | 241 | 999221 |
25 | Willowbank | 257 | 999235 |
26 | Waitati | 261, 2626 | 999568 |
27 | Port Chalmers | 271 | 999350 |
28 | Ravensbourne | 281, 2826 | 999301 |
29 | Portobello | 291, 2911 | 999346 |
31 | Mosgiel | 311, 312 | 999215 |
32 | Outram | 321 | 998561 |
33 | Brighton | 331 | 999356 |
38 | Middlemarch | 387, 3811 | 998841 |
39 | Alexandra | 391, 397, 3914, 3926 | 999950 |
41 | Clyde | 411, 4123, 4126 | 998642 |
42 | Cromwell | 421, 427, 4226 | 999971 |
43 | Millers Flat | 437, 4325, 4371 | 998842 |
44 | Omakau | 441, 4433 | 998557 |
45 | Roxburgh | 451, 4526 | 999269 |
46 | Balclutha | 461, 467, 4611, 4625, 4626 | 999598 |
47 | Clutha Valley | 471, 4711 | 999965 |
48 | Kaka Point | 481 | 998623 |
49 | Clinton | 491, 4933 | 998620 |
51 | Waiwera South | 511, 5125 | 998603 |
51 | Tapanui | 517, 5111 | 998680 |
52 | Kaitangata | 521 | 998516 |
52 | Heriot | 521 | 998507 |
53 | Milton | 531, 537 | 998540 |
54 | Owaka | 547, 5411 | 998492 |
55 | Kurow | 557, 5511 | 998519 |
56 | Omarama | 567, 5633 | 998887 |
57 | Otematata | 571, 5711, 5733 | 998843 |
58 | Lawrence | 587, 5811, 5825, 5829 | 998840 |
59 | Waitahuna | 591 | 998846 |
61 | Macraes Flat | 6125 | |
62 | Windsor | 6225 | |
62 | Waitaki | 6210, 6211, 6214, 6225, 6226, 6271, 6276 RuralWaitaki1, RuralWaitaki2, RuralWaitaki3 |
998415 |
63 | Rosebank | 6325 | |
67 | Dunstan | 6711, 6771, 6772, 6780 RuralCentral1, RuralCentral2 |
995873 |
68 | Waihola | 6811, 6825 | |
72 | Oamaru | 721, 727 | 999257 |
73 | Weston | 731, 7311 | 998609 |
74 | Palmerston | 747, 7411 | 999581 |
75 | Waikouaiti | 751, 7511, 7526 | 999292 |
76 | Queenstown | 761, 762, 767 | 998378 |
77 | Frankton | 777, 7729 | 999986 |
78 | Arrowtown | 781, 7825 | 999953 |
79 | Ranfurly | 797, 7911 | 998844 |
81 | Naseby | 811 | 998491 |
82 | Lake Hawea | 821, 8226 | 998522 |
83 | Luggate | 831, 8311 | 998525 |
84 | Duntroon | 841, 8411 | 999980 |
85 | Wanaka | 851, 857, 8526 | 998606 |
86 | Tarras | 8671, 8611 | |
91 | Kakanui | 9171, 9111 | 998871 |
92 | Hampden | 9271, 9211 | 998873 |
93 | Omarama | 9371, 9311 | 998887 |
95 | Glenorchy | 9571, 9511 | 995835 |
96 | Wakari | 9611, 9626, 9629, 9671, 9610 | 999110 |
97 | Papatowai | 9711, 9725 | |
99 | Makarora | 9926, 9971, 9972 | 995941 |
New Zealand Police
Frequencies
DUNEDIN 1 | |||
---|---|---|---|
VHF | UHF | Coverage | Repeater |
75.6875 | 485.2000 | Dunedin | Mt Cargill |
486.5750 | Dunedin | ||
75.7625 | Northern Dunedin, Palmerston | ||
76.1625 | 485.9000 | South Dunedin | |
76.1875 | 486.0500 | Mosgiel | |
486.6250 | Kaikorai Valley, Mornington | ||
485.9500 | Dunedin Airport, Mosgiel | ||
459.6400 | Dunedin | ||
DUNEDIN 2 | |||
VHF | UHF | Coverage | Repeater |
75.7375 | 486.5500 | Dunedin | Mt Cargill |
485.2250 | Dunedin Central | ||
486.6000 | Mosgiel | ||
OAMARU | |||
VHF | UHF | Coverage | Repeater |
75.2250 | Dunedin, Palmerston, Hampden | Mt Cargill | |
75.2500 | 485.2500 | Oamaru | |
75.2750 | Northern Oamaru, Kurow | ||
76.4125 | Ranfurly | ||
458.9625 | Dunedin, Mosgiel, Comms Only | ||
426.6750 | Dunedin, Mosgiel, Units Only | ||
BALCLUTHA | |||
VHF | UHF | Coverage | Repeater |
75.3000 | Tapanui, Clinton | ||
75.3250 | Balclutha, Milton | ||
75.4000 | Owaka | ||
485.2500 | Balclutha | ||
CENTRAL OTAGO | |||
VHF | UHF | Coverage | |
75.8375 | Makarora, Queenstown, Arrowtown | ||
75.8875 | Queenstown, Frankton, Arrowtown | ||
76.0375 | Lindis Pass, Roxburgh | ||
76.0625 | Wanaka, Alexandra, Roxburgh | ||
76.0875 | Cromwell, Alexandra | ||
76.8625 | Queenstown, Cromwell, Alexandra | ||
485.2500 | Alexandra, Queenstown, Wanaka | ||
485.9000 | Queenstown, Arrowtown | ||
QUEENSTOWN | |||
VHF | UHF | Coverage | |
75.8125 | Alexandra, Roxburgh | ||
76.1375 | Queenstown, Cromwell | ||
76.1875 | Queenstown, Arrowtown | ||
485.3250 | Queenstown, Arrowtown | ||
486.0000 | Queenstown |
Balclutha, Oamaru and Central Otago channels make up the Otago Rural VTG.
Callsigns
Otago Coastal
Callsign Prefix | Station |
---|---|
BA | Balclutha |
CO | Clinton |
DA | Dunedin Airport |
DN | Dunedin Central |
GN | Green Island |
HD | Hampden |
KQ | Kurow |
KV | Kaikorai Valley |
LW | Lawrence |
MD | Middlemarch |
ML | Milton |
MX | Mosgiel |
ND | Dunedin North |
OA | Owaka |
OC | Otago Coastal Area |
OL | Omarama |
OU | Oamaru |
PL | Palmerston |
PQ | Portobello |
PS | Port Chalmers |
SD | Southern District |
SO | Dunedin South |
VI | Waikouaiti |
Otago Lakes Central
Callsign Prefix | Station |
---|---|
AG | Arrowtown |
AL | Alexandra |
CZ | Cromwell |
OD | Otago Lakes Central Area |
OM | Omakau |
QN | Queenstown |
RF | Ranfurly |
RX | Roxburgh |
VM | Wanaka |
Aviation
Dunedin Area 119.10 General aviation talk 119.50 Mainland Air 120.70 Tower 122.40 Tower secondary 126.45 ATIS 130.30 Air New Zealand Queenstown Area 118.10 Tower 118.20 Milford Unicom 119.20 Fiordland area traffic / Glenorchy traffic 121.70 Milford Sound Scenic Flights 121.90 Ground 125.75 Approach 128.00 Information 130.00 Milford Sound Flightseeing 130.60 Wanaka Flightseeing 130.90 Air New Zealand Wanaka 132.10 Air New Zealand Wanaka Area 120.10 Wanaka Traffic
Warbirds over Wanaka
118.9000 Wanaka Tower 120.1000 Wanaka Display 120.1125 Wanaka Tower (Seemed to be used as an alternate to 118.9) 120.4625 Airshow Commentary (Was used on Saturday to broadcast commentary) 136.5500 Formation Air-Air (Checkers) 455.0000 Organisers/Ground (Simplex. Seemed to be used for basic organisational things)
Helicopters Otago 150.8375 (Helicopter to Base/Heli Comms)
Civil Defence
149.85000 Civil Defence Otago region
Department of Conservation (DOC)
VHF Repeaters
142.4500 Dunstan No.3 - Cromwell 142.4625 Rudd Road - Dunedin 142.4750 Tapanui Hill 142.4875 Roys Peak - Wanaka Hinahina Hill - Catlins 142.5000 Dart Valley 142.5250 South Rough Ridge - Central Otago 142.5375 Remarkables - Queenstown 142.5500 Mt Obi - Kakanui Mountains
HF SSB Frequencies DoC Southern Zone Call 2.4740 DoC Southern Zone Call 3.1620 DoC Southern Zone Call 4.6190 DoC Southern Zone Call 5.8660 DoC Otago Working 3.2640 DoC Otago Working 4.8800
The following information may be outdated: SOUTHLAND AND OTAGO CONSERVANCY HF SSB stations FIELD STATIONS ZKGX 54 - - COLIN TODD HUT ZKOT 513 - - FRENCH RIDGE HUT ZKOT 511 - - ASPIRING HUT ZKOT 3 - O203 - MAKARORA BASE ZKOT 311 - O311 - KERIN FORKS HUT ZKOT 312 - O312 - SIBERIA HUT ZKOT 313 - O313 - TOP FORKS HUT ZKOT 314 - O314 - YOUNG HUT ZKOT 2 - O202 - GLENORCHY BASE ZKOT 211 - O241 - SHELTER ROCK HUT ZKOT 212 - O242 - DART HUT ZKOT 213 - O243 - MID CAPLES HUT ZKOT 214 - O244 - UPPER CAPLES HUT ZKOT 215 - O245 - MID GREENSTONE HUT ZKOT 216 - O216 - McKELLAR HUT ZKOT 217 - O217 - ROUTEBURN FALLS HUT ZKOT 218 - O218 - ROUTEBURN FLATS HUT ZKOT 219 - O219 - DALEY FLAT HUT MARINE STATIONS ZM 3663 - MV RICHARD HENRY ZM 5928 - MV RENOWN ZM 3115 - O110 - MV JESTER
Marine
MARITIME | |||
---|---|---|---|
Frequency | Usage | Channel | Repeater |
156.8000 | Calling | 16 | N/A |
160.6750 | Timaru repeater | 61 | Mount Studholme |
160.7250 | Otago Harbour repeater | 62 | Taiaroa Head (Hautai Hill) |
160.8250 | Catlins repeater | 64 | Hinahina Hill |
160.9250 | Oamaru repeater | 66 | Cape Wanbrow |
(the above 3 Otago Maritime VHF Association repeaters are linked) | |||
156.5750 | Chalmers Maritime Radio | 71 | Mt Cargill |
156.6000 | Port Otago Ltd | 12 | Highcliff (Rotary Park) |
156.7000 | Port Otago Ltd | 14 | Highcliff (Rotary Park) |
156.8750 | Port Otago Ltd | 77 | Highcliff (Rotary Park) |
161.7000 | Marine weather repeating message | 22 | Taiaroa Head (Hautai Hill) |
160.8500 | Queenstown Radio | 05 | Cecil Peak |
160.9250 | Wanaka Radio | 66 | Roys Peak |
160.6500 | Clyde Fishing & Boating Club | 01 | Mt Horn |
KiwiRail
KIWIRAIL | ||
---|---|---|
Frequency | Coverage | |
152.06250 | Waipahi - Clarkesville | |
151.95000 | Sawyers Bay - Palmerston | |
152.03750 | Abbotsford - Sawyers Bay (North) & Palmerston - Hillgrove | |
152.05000 | Clarkesville - Abbotsford & Hillgrove - Glenavy | |
152.35000 | Abbotsford - Sawyers Bay (South) | |
153.45625 | Train simplex (Locomotive-Signal Box and Locomotive-Locomotive) | |
453.44375 | Portable simplex |
Amateur Radio
VHF REPEATERS | ||
---|---|---|
Frequency | Repeater | |
53.625 | Alexandra | |
146.650 | Dunedin (Highcliff) | |
146.700 | Oamaru (Station Peak) | |
146.750 | Balclutha (Kuriwao) | |
146.850 | Queenstown (Remarkables) | |
146.900 | Dunedin (Mt Cargill) | |
147.000 | Alexandra |
UHF REPEATERS | ||
---|---|---|
Frequency | Repeater | |
438.200 | Mosgiel - simplex, linked to 146.900 Mt Cargill | |
438.300 | Dunedin (Highcliff) - simplex, linked to 146.850 Queenstown | |
438.650 | Oamaru (Cape Wanbrow) | |
439.150 | Dunedin |
NZART NATIONAL SYSTEM REPEATERS | ||
---|---|---|
Frequency | Repeater | |
434.850 | Balclutha (Mt Stuart) | |
434.900 | Waitaki (Mt Studholme) | |
439.925 | Dunedin (Mt Cargill) |
Other
FORSYTH BARR STADIUM | |
---|---|
Frequency | User |
477.495 | St John Repeater |
477.8325 | NZ Police Repeater |
478.6575 | Broadcast Audio |
482.73375 | Broadcast Audio |
DOWNER COASTAL OTAGO | ||
---|---|---|
Frequency | Repeater | Coverage |
151.13750 | Tapanui Hill | Tapanui, Clinton, SH90 |
151.55000 | Maungatua | Green Island, Taieri, Middlemarch |
152.10000 | Highlay Hill | SH85 Palmerston to Kyeburn, SH87 Ranfurly |
152.40000 | Cape Wanbrow / Chinaman | Oamaru, SH1 / SH8, Beaumont |
152.45000 | Swampy / Station Peak | SH1 Duuedin to Palmerston / SH82, SH83, Kurow |
153.40000 | Mt Stuart | Clinton, Balclutha, Milton, Manuka Gorge |
DOWNER CENTRAL OTAGO | ||
---|---|---|
Frequency | Repeater | Coverage |
152.45000 | Leaning Rock / Roys Peak | Alexandra / Wanaka, Hawea, Makarora |
152.40000 | Old Man Peak | Lindis Pass, Omarama |
152.72500 | Rock Peak | Crown Range, Queenstown |
152.47500 | Mt Nicholas | Queenstown, Glenorchy |
152.37500 | Cardrona | Crown Range |
DELTA LINES | ||
---|---|---|
Frequency | Repeater | Coverage |
164.6375 | Rudd Road | Dunedin (Rudd Road Control Channel) |
163.1000 | Maungatua | Dunedin (Rudd Road Control Channel 2) |
TGID.8003 | Central Otago | |
TGID.8002 | Dunedin Area |
OTAGO CORRECTIONS FACILITY (MILTON/MILBURN) | ||
---|---|---|
Frequency | Repeater | Coverage |
463.44375 | N/A | Internal (Channel 1) |
TAXIS |
---|
Frequency |
457.24375 |
464.04375 |
464.10625 |