Tasman, Nelson and Marlborough Regions: Difference between revisions
Jump to navigation
Jump to search
m (→Callsigns) |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 32: | Line 32: | ||
|Collingwood||Collingwood First Response|| | |Collingwood||Collingwood First Response|| | ||
|- | |- | ||
|Havelock||Havelock | |Havelock||Havelock FRU|| | ||
|- | |- | ||
|Marlborough (Blenheim)||Marlborough 1, 2, 3, 4|| | |Marlborough (Blenheim)||Marlborough 1, 2, 3, 4|| | ||
Line 38: | Line 38: | ||
|Motueka||Motueka 1|| | |Motueka||Motueka 1|| | ||
|- | |- | ||
|Nelson||MIST##, Nelson 1, 2, Tango 1 Nelson|| | |Nelson||MIST##, Nelson 1, 2, FRU, Tango 1 Nelson|| | ||
|- | |- | ||
|Picton||Picton 1, | |Picton||Picton 1, FRU|| | ||
|- | |- | ||
|Richmond||Richmond 1, 2|| | |Richmond||Richmond 1, 2|| | ||
|- | |- | ||
|Takaka||Takaka Prime|| | |Takaka||Takaka 1, Prime|| | ||
|- | |- | ||
|Tasman||Tasman 1|| | |Tasman||Tasman 1|| |
Latest revision as of 11:04, 30 October 2024
St John Ambulance & Rescue Helicopters
Frequencies
Nelson and Marlborough are fully crosslinked
Frequency | Coverage | Location | Notes |
---|---|---|---|
141.4125 | Ward (Northern Kaikoura coastal road) | Weld Cone | |
141.4375 | Blenheim | Black Birch | |
141.3500 | Waikawa | Rahotia | |
141.3625 | Picton | Mt Freeth | |
141.4500 | Havelock | Mt Takorika | |
141.3875 | Nelson City | Fringed Hill | |
141.4500 | Takaka | Mt Burnett | |
141.3625 | Murchison | Mt Murchison | |
141.4125 | Kiwi Bay | Castor Peak |
Callsigns
Ambulances | ||
---|---|---|
Station | Callsigns | Notes |
Collingwood | Collingwood First Response | |
Havelock | Havelock FRU | |
Marlborough (Blenheim) | Marlborough 1, 2, 3, 4 | |
Motueka | Motueka 1 | |
Nelson | MIST##, Nelson 1, 2, FRU, Tango 1 Nelson | |
Picton | Picton 1, FRU | |
Richmond | Richmond 1, 2 | |
Takaka | Takaka 1, Prime | |
Tasman | Tasman 1 | |
Rescue Helicopters | ||
Base | Callsigns | Notes |
Nelson Airport | Air 1 Nelson | ZK-IMN |
Fire and Emergency New Zealand (FENZ)
Frequencies
Frequency | Coverage | Location | Notes |
---|---|---|---|
75.2375 | Blenheim, Golden Bay | ||
76.6000 | Picton | ||
76.4125 | Nelson | Fringed Hill |
Callsigns
Station - # | Callsigns | RIC | Notes |
---|---|---|---|
Canvastown - 02 | CANV0275 | Volunteer | |
NorthBank - 05 | NORT0570 | 0745039 | Volunteer |
Blenheim Rural - 09 | BLEN0971 BLEN0975 BLEN0976 BLEN0980 | 1863223 | Volunteer |
Flaxbourne - 10 | FLAX1010 FLAX1025 FLAX1071 FLAX1072 | 0745099 | Volunteer |
Woodbourne - 15 | WOOD151 WOOD152 WOOD1 WOOD2 | 998997 | RNZAF Career |
Nelson - 21 | NELS212 NELS214 NELS217 NELS2110 NELS2111 NELS2118 NELS2119 NELS21AMS1 |
999219 999217 999218 999498 999509 |
Career and Volunteer |
Stoke - 22 | STOK221 STOK222 | 999443 | Volunteer |
Rai Valley - 23 | RAIV231 | 998890 | Volunteer (Aux) |
Blenheim - 24 | BLEN241 BLEN242 BLEN247 BLEN2429 | 999883 | Volunteer |
Wairau Valley - 25 | WAIR251 WAIR2511 | 998898 | Volunteer (Aux) |
Renwick - 26 | RENW267 RENWCFO |
999920 999921 |
Volunteer |
Havelock - 27 | HAVE277 HAVE2710 | 998419 | Volunteer |
Ward - 28 | WARD281 WARD2811 | 998420 | Volunteer |
Seddon - 29 | SEDD297 | 998421 | Volunteer |
Awatere Rural - 29 | AWAT2971 AWAT2976 | 1854961 | Volunteer |
Picton - 30 | PICT301 PICT307 | 999917 | Volunteer |
Mapua - 31 | MAPU311 MAPU3111 | 999905 | Volunteer |
Upper Moutere - 32 | UPPE321 UPPE3211 | 999935 | Volunteer |
Richmond - 33 | RICH331 RICH337 | 999447 | Volunteer |
Wakefield - 34 | WAKE347 WAKE3420 | 999941 | Volunteer |
Tapawere - 35 | TAPA351 TAPA3511 | 998708 | Volunteer |
Motueka - 36 | MOTU361 MOTU367 MOTU3611 | 999911 | Volunteer |
Kaiteriteri - 37 | KAIT371 | 999896 | Volunteer (Aux) |
Murchison - 38 | MURC381 MURC387 | 998889 | Volunteer |
Takaka - 39 | TAKA391 TAKA397 TAKA3911 TAKA3925 TAKA3926 | 999932 | Volunteer |
Collingwood - 40 | COLL401 COLL402 COLL4011 | 998683 | Volunteer |
Sounds - 41 | SOUN4154 | Volunteer | |
Okiwi Bay - 46 | OKIW4671 | Volunteer | |
Tasman - 47 | TASM4725 TASM4723 TASM4775 | 998447 | Council |
Appleby - 48 | APPL4825 APPL4875 | 997975 | Volunteer |
Waihopai - 49 | WAIH4971 WAIH4975 | 1854967 | Volunteer |
Brightwater - 50 | BRIG5026 BRIG5071 BRIG5075 | 997911 | Volunteer |
Lake Rotoiti - 51 | LAKE5171 LAKE5175 | 995752 | Volunteer |
Wainui Bay - 52 | WAIN5226 | 996070 | Volunteer |
Ngatimoti - 53 | NGAT5325 NGAT5375 | 998446 | Volunteer |
Upper Takaka - 54 | UPPE5425 UPPE5471 UPPE5475 | 998447 | Volunteer |
Duncan Bay - 44 | DUNC4454 | 0745393 | Volunteer |
Hira - 55 | HIRA5525 HIRA5575 | 998448 | Volunteer |
Rarangi - 57 | RARA5771 RARA5775 | 998747 | Volunteer |
Linkwater - 58 | LINK5871 LINK5872 | 0745063 | Volunteer |
Marahau - 59 | MARA5925 MARA5975 | 999896 | Volunteer |
Koromiko - 78 | KORO7871 | 0745111 | Volunteer |
Outer Sounds | Volunteer | ||
Nopera | |||
Clova Bay |
New Zealand Police
Frequencies
NELSON 1 | |||
---|---|---|---|
VHF | UHF | Coverage | Repeater |
75.6500 | 485.2750 | Nelson | |
75.7500 | |||
75.8375 | |||
76.3375 | Murchison | ||
485.3250 | Motueka | ||
485.3250 | Richmond | ||
485.275 | Wakefield | ||
NELSON 2 | |||
VHF | UHF | Coverage | Repeater |
75.6000 | 485.3000 | ||
MARLBOROUGH 1 | |||
VHF | UHF | Coverage | Repeater |
75.4500 | 485.3250 | Blenheim | |
75.4500 | 485.3500 | Kaikoura | |
75.5000 | |||
75.6875 | |||
MARLBOROUGH 2 | |||
VHF | UHF | Coverage | Repeater |
75.6625 |
Callsigns
Callsign Prefix | Station |
---|---|
BM | Blenheim |
HV | Havelock |
KY | Kaikoura |
ME | Motueka |
MH | Murchison |
NN | Nelson |
NS | Nelson Area |
QC | Picton |
RD | Richmond |
TC | Takaka |
TS | Tasman District |
WQ | Wakefield |
Aviation
118.1000 Woodburn tower 119.1000 General aviation talk 122.3000 Woodburn approach 123.0000 Marlborough CFZ 123.3000 Nelson clearance delivery 127.3000 Motueka CFZ 127.4000 Nelson tower & approach 128.2000 Woodburn ATIS 129.1000 Nelson ATIS 131.4000 Air New Zealand operations 133.5500 NLGC Glider-chat frequency 1 134.4500 NLGC Glider-chat frequency 2
Kiwirail
Main North Line
Pines - Picton | |||||
---|---|---|---|---|---|
Frequency | Channel | Location | Area Coverage | Repeater | CTCSS Tone |
152.3625 | 14 | Kaikoura | Pines - Kekerengu | Kaikoura | 225.7 |
152.0625 | 13 | Seddon | Kekerengu - Dashwood | Weld Cone | 225.7 |
152.3500 | 11 | Blenheim | Dashwood - Taumarina | Vernon | 225.7 |
152.0375 | 6 | Picton | Taumarina - Picton | Taumarina | 173.8 |
Main North Line Pines - Christchurch[1]
Simplex
Shunt Channels | |||
---|---|---|---|
Frequency | Channel | Area Coverage | CTCSS Tone |
153.45625 | CH1 Mainline | Train to Train and track warrant station calling | 173.8 |
453.44375 | CH45 Shunt | Mainline Train Shunting (All Stations unless 46 specified) | 71.9 |
453.56875 | CH46 Shunt | Mainline Train Shunting and Examination | 74.4 |
For ASP shunt channels see link to main page for national frequencies here [2]
Department of Conservation (DOC)
142.4500 Beebys Knob - St Arnaud 142.4750 Mt Perry - Heaphy Track Black Birch - Seddon/Blenheim 142.4875 Mt Stokes - Marlborough Sounds 142.5000 Mt Lodestone - Motueka 142.5125 Mt Fyffe - Kaikoura 142.5250 Barefell - Molesworth 142.5375 Mt Murchison 142.5500 Whangapeka 142.9375 Gibbs Hill - Abel Tasman 142.9500 Saddle Hill - Nelson 142.9625 Mt Patriarch - Richmond Range
Amateur Radio
VHF Repeaters
145.600 Weld Cone, Ward (linked to Blenheim) 146.700 Mt Campbell, Motueka 146.800 Mt Murchison 146.900 Kaikoura Peninsula 146.950 The Ned, Blenheim 147.025 Princess Drive, Nelson 147.200 Fringed Hill, Nelson 147.225 Mt Freeth, Picton (linked to Blenheim) 147.375 Takaka Hill, Golden Bay (linked to Blenheim)
UHF Repeaters
438.450 Blenheim 438.900 Fringed Hill, Nelson
NZART Amateur Radio National System Repeaters
434.800 Saddle Hill, Nelson 434.850 Blue Duck, Kaikoura 439.925 Nelson 434.950 Murchison
Vital Marlborough
Please note, the SiteID is for DSDplus users. I know Unidens show the Site ID differently, it's not important for monitoring a site though, so hasn't been included here.
Renwick [SiteID 27.2] [CC0] | ||
---|---|---|
Frequency | LCN | LSN |
414.3625 | 29 | 59/60 |
414.8625 | 69 | 139/140 |
Taumarina [SiteID - 27.4] [CC0] | ||
416.1125 | 169 | 339/340 |
416.6125 | 219 | 419/420 |
Vital Tasman
Please note, the SiteID is for DSDplus users. I know Unidens show the Site ID differently, it's not important for monitoring a site though, so hasn't been included here.
Fringed Hill [SiteID - 26.1] [CC0] | ||
---|---|---|
Frequency | LCN | LSN |
417.8125 | 305 | 611/612 |
Mt Murchison [SiteID - 26.3] [CC0] | ||
Frequency | LCN | LSN |
416.55 | 204 | 409/410 |
Mt Campbell [SiteID 27.5] [CC0] | ||
Frequency | LCN | LSN |
415.7375 | 139 | 279/280 |
417.9875 | 319 | 639/640 |
Other
PRS Repeaters
Channel 2 476.4500 - Picton Elevation - Licensee: Marlborough District Council Channel 5 476.5250 - Anthony Heights - Licensee: Nelspecs LTD Channel 6 476.5500 - Wither Hills - Licensee: Marlborough District Council
151.7250 Network Tasman 153.0250 Tasman Pine Forests 153.2250 Tasman Pine Forests 153.2625 Tasman Pine Forests 420.9375 Tasman Pine Forests 421.4875 Tasman Pine Forests