Scanning Trunking in Auckland: Difference between revisions
mNo edit summary |
m (1056011 TG spotted.) |
||
(57 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
'''A bit of info about monitoring trunking systems''' | |||
and | '''Control Channel:''' | ||
This is a data channel which is used to tell mobiles which channel to switch to to pass their traffic. The data channel is transmitting continuously and all mobiles listen to this channel until they receive an instruction to switch to a traffic channel to receive a call. | |||
Some systems always use the same frequency for the control channel, while others rotate the control channel around the available channels. (This evens out the wear and tear on the equipment since the control channel is operating 100% of the time !!). | |||
For example the Team Talk Fleetlink system keeps the same control channel all the time, while Motorola Smartnet may have up to four channels which are used as the control channel on some days and as traffic channels on other days. | |||
'''Traffic channels:''' | |||
These are the channels used for voice or data traffic between mobiles. At the start of each conversation a free channel is allocated to the user by the system, and both the transmitting and receiving users are instructed to change to that channel for the duration of the conversation. Once complete, the users revert to monityring the control channel and the traffic channel is then available for someone else to use. | |||
The number of traffic channels depends on how many users are on the system. | |||
'''Logical Channel Number (LCN):''' | |||
This is a channel number system which is used by the network to tell users what frequency to move to for traffic. The LCN allows the software to calculate what frequency to switch to. | |||
= | The LCN is calculated as follows: | ||
Each system has a base frequency. (This is a starting point for calculating the operating frequency). | |||
The frequency of an operating channel is the base frequency, plus the LCN multiplied by the channel spacing. | |||
For example, The Team Talk MPT1327 system uses a base frequency of 414MHz. The channels in the TD band are spaced at 12.5kHz (or .0125 MHz) intervals. | |||
LCN 10 is therefore 414 MHz, plus .0125MHz multiplied by 10. 414 +(.0125x10) = 414.125MHz | |||
'''Analogue and Digital systems''' | |||
Analogue trunked systems use standard FM for the voice channels. As long as you have software to control your receiver the traffic can be monitored just like conventional FM. | |||
Digital trunked systems work in generally the same way but use digital modulation formats which require specialised receivers to monitor. Current digital systems in use in Auckland are: | |||
'''APCO P25''' – systems operated by Team Talk and NZ Police. Unencrypted P25 systems can be monitored using P25 capable receivers. | |||
'''DMR – Digital Mobile Radio''' - this is an open source digital format. | |||
'''TETRA (Terrestrial Trunked Radio)''' This is a slightly different format in that instead of assigning different frequencies to the users for their traffic, it assigns time slots. So instead of traffic being transmitted simultaneously on different frequencies, it is transmitted sequentially with each user being allocated a specific interval after which the next person transmits their data etc. | |||
So there may be four different conversations taking place on a single frequency – user 1 transmits in the first 250 milliseconds, user two in the second 250ms, user 3 in the third, user 4 in the fourth, and then back to user 1 etc. | |||
This is called Time Division Multiple Access (TDMA). – Conventional trunking using discrete frequencies is called Frequency Division Multiple Access (FDMA). | |||
'''Monitoring Trunked systems.''' | |||
Even if you don’t have a specialised scanner with trunking capability it is possible to monitor trunked systems without too much effort. | |||
Free software such as Trunkview and Unitrunker is available and can be used with either normal scanners that have facilities for computer control, or alternatively you could use Unitrunker and a couple of $20 RTL2832 software defined radio “dongles”, (one to monitor the control channel data and the other to monitor the traffic channels under software control). (search Trade Me for RTL2832). | |||
More Info here. | |||
*[http://www.linato.net/trunkview/ Trunkview software for MP1327 systems] | |||
*[http://www.unitrunker.com/ Unitrunker software - follows MPT1327, EDACS, Motorola Smartnet, APCO P25, DMR] | |||
*[http://www.rtl-sdr.com/rtl-sdr-tutorial-following-trunked-radio-unitrunker/ Using the RTL2832 SDR dongle with Unitrunker] | |||
==== | ===TETRA Digital=== | ||
New SDR plugins available which allow monitoring of TETRA signals and tracking of trunked systems. | |||
Tetra Trunk Tracker can be downloaded Here: | |||
https://www.rtl-sdr.com/forum/viewtopic.php?t=2452 | |||
< | ====Kordia "KorKor" Identified Talk Groups==== | ||
<pre> | |||
GSSI (Talkgroup) User | |||
1012001 | |||
1015000 | |||
1017000 Tow Trucks | |||
1025000 Bin Delivery | |||
1025001 Trucking "Dispatch" | |||
1033000 Mobility Taxi | |||
1044000 Couriers | |||
1056000 Auckland Transport Parking enforcement - "Traffic" | |||
1056002 | |||
1056003 Auckland Transport Train operations "Comms" | |||
1056011 | |||
1056024 | |||
1056030 Auckland Transport Train movement control "Wiri Ops" | |||
1056031 | |||
1056032 Auckland Transport Britomart rail station control | |||
1056034 | |||
1056036 | |||
1056037 | |||
1056039 | |||
1056040 | |||
1056045 Parking enforcement tow trucks | |||
1057000 | |||
1070000 Bin delivery | |||
1071000 | |||
1075000 Couriers | |||
1077002 | |||
1078000 | |||
1079000 | |||
1085000 | |||
1086000 Tow Trucks | |||
1087000 | |||
1089000 Bin delivery | |||
1092000 | |||
1092001 Mobility Taxi "Dispatch" | |||
1093000 Debt collection / repo agents | |||
1097000 | |||
1098000 | |||
</pre> | |||
====Kordia "KorKor" Redoubt Road==== | ====Kordia "KorKor" Redoubt Road==== | ||
Line 56: | Line 101: | ||
858.2375 TDMA Data | 858.2375 TDMA Data | ||
</pre> | </pre> | ||
====Kordia "KorKor"Bombay==== | ====Kordia "KorKor" Bombay==== | ||
<pre> | <pre> | ||
858.2875 TDMA Data | 858.2875 TDMA Data | ||
Line 63: | Line 108: | ||
</pre> | </pre> | ||
====Kordia "KorKor"Britomart Station==== | ====Kordia "KorKor" Britomart Station==== | ||
<pre> | <pre> | ||
858.7375 TDMA Data | LA 7 | ||
858.2375 TDMA Data | 858.7375 TDMA Data 2349 | ||
858.2375 TDMA Data 2329 | |||
</pre> | </pre> | ||
====Kordia "KorKor"Eden House==== | ====Kordia "KorKor" Eden House==== | ||
<pre> | <pre> | ||
859.9375 TDMA Data | 859.9375 TDMA Data | ||
Line 76: | Line 122: | ||
</pre> | </pre> | ||
====Kordia "KorKor"Manukau==== | ====Kordia "KorKor" Manukau==== | ||
<pre> | <pre> | ||
858.2125 TDMA Data | 858.2125 TDMA Data | ||
Line 82: | Line 128: | ||
</pre> | </pre> | ||
====Kordia "KorKor"Remuera==== | ====Kordia "KorKor" Remuera==== | ||
<pre> | <pre> | ||
858.9125 TDMA Data | 858.9125 TDMA Data | ||
Line 89: | Line 135: | ||
====Kordia "KorKor"Skytower==== | ====Kordia "KorKor" Skytower==== | ||
<pre> | |||
MCC: 530 NEW ZEALAND | |||
MCN: 29 LA:2 | |||
Colour:1 | |||
858.062500 TDMA Control Channel Carrier Number 2322 | |||
858.312500 TDMA Voice Channel Carrier Number 2332 | |||
858.562500 TDMA Voice Channel Carrier Number 2342 | |||
863.762500 TDMA Voice Channel Carrier Number 2550 | |||
</pre> | |||
====Kordia "KorKor" Silverdale==== | |||
<pre> | <pre> | ||
MCC: 530 NEW ZEALAND | |||
858. | MCN: 29 LA:19 | ||
858. | Colour:1 | ||
858.537500 TDMA Voice Channel Carrier Number 2341 | |||
858.787500 TDMA Voice Channel Carrier Number 2351 | |||
</pre> | </pre> | ||
====Kordia "KorKor"Waiatarua==== | ====Kordia "KorKor" Waiatarua==== | ||
<pre> | <pre> | ||
MCC: 530 NEW ZEALAND | |||
MCN: 29 LA:1 | |||
Colour:1 | |||
858.3375 TDMA Voice Channel Carrier Number 2333 | |||
858.0875 TDMA Control Channel Carrier Number 2323 | |||
861.3375 TDMA Voice Channel Carrier Number 2453 | |||
</pre> | </pre> | ||
===Motorola | ===Motorola Smartnet Analogue=== | ||
====Ports of Auckland Ltd | ====Ports of Auckland Ltd System ID 6E3B==== | ||
<pre> | <pre> | ||
Freq LCN | Freq LCN | ||
859.1375 325 | 859.1375 325 | ||
860.1375 365 | 860.1375 365 | ||
861.1375 405 Control | 861.1375 405 Control | ||
862.1375 445 Control | 862.1375 445 Control | ||
862.6375 465 | 862.6375 465 | ||
863.1375 485 | 863.1375 485 | ||
Identified Talkgroups: | Identified Talkgroups: | ||
Line 124: | Line 188: | ||
</pre> | </pre> | ||
====NETCOM Services Mt Puketutu | ====NEXCOM (Antares Communications Ltd) Skytower System ID 2F1D==== | ||
<pre> | |||
Freq LCN | |||
856.6625 226 | |||
859.3875 335 | |||
859.8875 355 | |||
860.3875 375 | |||
860.8875 395 Control | |||
861.5875 423 | |||
861.8875 435 Control | |||
863.3875 495 | |||
863.8875 515 | |||
866.9875 639 | |||
869.3875 735 | |||
Identified Talkgroups: | |||
Talkgroup ID Talkgroup User | |||
Decimal Hex | |||
1968 07B0 Hotel | |||
10064 2750 Restaurant | |||
9040 2350 Security | |||
13648 3550 Security | |||
13680 3570 Security | |||
9232 2410 Sky City Casino | |||
9264 2430 Sky City Casino | |||
10192 27D0 Sky City Casino "chan 3" | |||
9392 24B0 Sky City Casino "chan 6" | |||
9104 2390 Sky City Casino Gaming Floor | |||
9456 24F0 Sky City Casino VIP rooms | |||
9520 2530 Sky City Event Management | |||
9616 2590 Sky City Maintenance | |||
4976 1370 Surf Lifesaving Northern Region (Surfcomm) | |||
8080 1F90 Waste Management bin trucks | |||
</pre> | |||
====NETCOM Services Mt Puketutu System ID 4602==== | |||
<pre> | <pre> | ||
Freq LCN | Freq LCN | ||
859.0375 321 Control | 859.0375 321 Control | ||
859.5370 341 | 859.5370 341 | ||
860.0375 361 | 860.0375 361 | ||
860.5375 381 | 860.5375 381 | ||
861.0375 401 | 861.0375 401 | ||
861.5125 420 | 861.5125 420 | ||
863.0375 481 | 863.0375 481 | ||
863.5375 501 | 863.5375 501 | ||
Talkgroups: | |||
9616 | |||
9648 | |||
9712 | |||
10544 | |||
10736 | |||
12400 | |||
12560 | |||
45168 | |||
</pre> | </pre> | ||
==== | ====NETCOM Services Auckland Airport System ID ID 4602==== | ||
<pre> | <pre> | ||
Freq LCN | Freq LCN | ||
859.6625 346 | |||
860.6625 386 Control | |||
861.6625 426 | |||
862.6625 466 | |||
863.6625 506 | |||
</pre> | |||
====Teamtalk Skytower System ID 8330==== | |||
<pre> | |||
Freq LCN | |||
859.18750 357 | |||
860.18750 367 | |||
861.18750 407 Control | |||
863.18750 487 | |||
</pre> | </pre> | ||
Line 154: | Line 279: | ||
===APCO P25 Digital=== | ===APCO P25 Digital=== | ||
Unencrypted APCO | Unencrypted APCO P25 can be decoded using a suitable scanner. | ||
For encrypted P25 only the control signals can be decoded. | |||
====Team Talk Skytower Site ID 00003-00==== | ====Team Talk Skytower Site ID 00003-00==== | ||
<pre> | <pre> | ||
Freq Type | System ID : 002 | ||
System Name : | |||
WACN : 00003 | |||
Tower Number (Decimal): 1-2 | |||
Tower Number (Hex) : T0102 | |||
Freq Type Channel | |||
855.35000 Control 00-0028 | |||
855.37500 Control 00-0030 | |||
856.60000 Voice 00-0128 | |||
857.17500 Voice 00-0174 | |||
859.56250 Control 00-0365 | |||
860.56250 00-0445 | |||
863.56250 00-0685 | |||
</pre> | |||
===DMR Digital=== | |||
====Skycom Ltd(Skytower) ==== | |||
<pre> | |||
418.2500 Control Chan | |||
</pre> | |||
====DMR Trunking ==== | |||
'''Antares Communications LTD. System ID 214 Connect Plus Trunking ''' | |||
<pre> | |||
Site 1 Skytower | |||
CON+, 214, 1, 1, 863.09375, 0.00, 0 ;CC | |||
CON+, 214, 1, 2, 863.09375, 0.00, 0 | |||
CON+, 214, 1, 3, 862.09500, 0.00, 0 ;CC ALT | |||
CON+, 214, 1, 4, 862.09500, 0.00, 0 | |||
CON+, 214, 1, 5, 859.59375, 0.00, 0 | |||
CON+, 214, 1, 6, 859.59375, 0.00, 0 | |||
CON+, 214, 1, 7, 860.09375, 0.00, 0 | |||
CON+, 214, 1, 8, 860.09375, 0.00, 0 | |||
CON+, 214, 1, 9, 859.09375, 0.00, 0 | |||
CON+, 214, 1, 10, 859.09375, 0.00, 0 | |||
CON+, 214, 1, 11, | |||
CON+, 214, 1, 12, | |||
CON+, 214, 1, 13, | |||
CON+, 214, 1, 14, | |||
CON+, 214, 1, 15, | |||
CON+, 214, 1, 16, | |||
CON+, 214, 1, 17, | |||
CON+, 214, 1, 18, | |||
CON+, 214, 1, 19, 859.59375, 0.00, 0 | |||
CON+, 214, 1, 20, 859.59375, 0.00, 0 | |||
First 10 voice channels mapped. Still trying to find the last 10 voice channels | |||
Talkgroups | |||
3, | |||
5, | |||
100, | |||
103, | |||
200, | |||
300, | |||
400, | |||
401, | |||
501, | |||
701, | |||
702, | |||
1101, | |||
1201, | |||
1209, | |||
1210, | |||
1211, | |||
1212, | |||
1213, | |||
1214, | |||
1217, | |||
1301, "BAGGAGE HANDLERS" | |||
1302, | |||
1303, | |||
1304, | |||
1405, | |||
1501, "AKL DOMESTIC AIRPORT" | |||
1502, | |||
1601, | |||
1801, | |||
2001, | |||
2101, | |||
2440, | |||
2501, | |||
2502, | |||
2503, | |||
2504, | |||
2506, | |||
2507, | |||
2888, | |||
3101, | |||
3201, | |||
3301, | |||
3701, | |||
3801, | |||
3901, | |||
4001, | |||
4201, | |||
4301, | |||
4401, "SECURITY ENC" | |||
4402, | |||
4404, | |||
4601, | |||
4701, | |||
4801, | |||
4902, | |||
4903, | |||
5501, | |||
5701, | |||
5702, | |||
6601, | |||
6701, | |||
34001, | |||
DMR TIII trunking. | |||
Copy paste into your DSD+ frequencies list. | |||
Push Wireless | |||
Talkgroups: | |||
6102 | |||
Site: H1-1.1 DCC:0 Skytower | |||
; TIII,1.1 | |||
TIII, 1, 1.1, 681, 418.25000, 410.2500, 0 ;CC | |||
TIII, 1, 1.1, 682, 418.25000, 410.2500, 0 | |||
TIII, 1, 1.1, 721, 418.50000, 410.5000, 0 | |||
TIII, 1, 1.1, 722, 418.50000, 410.5000, 0 | |||
TIII, 1, 1.1, 761, 418.75000, 410.7500, 0 | |||
TIII, 1, 1.1, 762, 418.75000, 410.7500, 0 | |||
TIII, 1, 1.1, 841, 419.25000, 411.2500, 0 | |||
TIII, 1, 1.1, 842, 419.25000, 411.2500, 0 | |||
Site: H1-1.2 DCC:0 Bombay | |||
; TIII,1.2 | |||
TIII, 1, 1.2, , 418.27500, 410.27500, 0 ;CC | |||
</pre> | |||
===MPT1327 Analogue=== | |||
====Team Talk Fleetlink Site ID 4361 (Skytower) ==== | |||
<pre> | |||
Freq LCN Type | |||
414.1500 12 Traffic | |||
414.2875 23 Traffic | |||
414.4000 32 Traffic | |||
414.5375 43 Traffic | |||
414.6500 52 Traffic | |||
414.7875 63 Traffic | |||
414.9000 72 Traffic | |||
415.0375 83 Traffic | |||
415.1500 92 Traffic | |||
415.2875 103 Traffic | |||
415.4000 112 Traffic | |||
415.5375 123 Control | |||
415.6500 132 Traffic | |||
415.7875 143 Traffic | |||
415.9000 152 Traffic | |||
416.0375 163 Traffic | |||
416.1500 172 Traffic | |||
416.2875 183 Traffic | |||
416.5375 203 Traffic | |||
417.9875 319 Traffic | |||
</pre> | |||
====Team Talk Fleetlink Site ID 4341 (Skytower) ==== | |||
<pre> | |||
Freq LCN Type | |||
417.7625 301 Control | |||
</pre> | |||
====Team Talk Fleetlink Site ID 4201 (Skytower) ==== | |||
<pre> | |||
Freq LCN Type | |||
416.5625 205 Control | |||
</pre> | |||
====Team Talk Fleetlink Site ID 4221 (Torbay) ==== | |||
<pre> | |||
Freq LCN Type | |||
415.7500 140 Control | |||
</pre> | |||
====Team Talk Fleetlink Site ID 42C1 (Quinns Road) ==== | |||
<pre> | |||
Freq LCN Type | |||
416.6750 214 Control | |||
</pre> | |||
====Team Talk Fleetlink Site ID 43E1 (Skytower) ==== | |||
<pre> | |||
Freq LCN Type | |||
417.7875 303 Control | |||
</pre> | |||
====Team Talk Fleetlink Site ID 49E1 (Manurewa) ==== | |||
<pre> | |||
Freq LCN Type | |||
417.8375 307 Control | |||
</pre> | |||
====Team Talk Fleetlink Site ID 4CE1 (Manurewa) ==== | |||
<pre> | |||
Freq LCN Type | |||
414.1375 11 Traffic | |||
414.3875 31 Traffic | |||
414.6375 51 Traffic | |||
414.8875 71 Traffic | |||
415.1375 91 Traffic | |||
415.3875 111 Traffic | |||
415.5875 127 Control | |||
415.8875 151 Traffic | |||
416.1375 171 Traffic | |||
416.4125 193 Traffic | |||
</pre> | |||
====Team Talk ActionNet Site ID 5089 (Moir Hill) ==== | |||
<pre> | |||
Freq LCN Type | |||
414.3500 28 Control | |||
</pre> | |||
====Team Talk ActionNet Site ID 50C9 (Torbay) ==== | |||
<pre> | |||
Freq LCN Type | |||
417.8500 308 Control | |||
</pre> | |||
====Team Talk ActionNet Site ID 5109 (Waiatarua) ==== | |||
<pre> | |||
Freq LCN Type | |||
414.2750 22 Control | |||
414.4750 38 Control | |||
</pre> | |||
=== | ====Team Talk ActionNet Site ID 5149 (Skytower) ==== | ||
<pre> | <pre> | ||
Freq LCN Type | |||
414.7125 57 Traffic | |||
414.9625 77 Traffic | |||
415.4625 117 Traffic | |||
415.7125 137 Control | |||
416.2250 178 Traffic | |||
416.4750 198 Traffic | |||
416.7375 219 Control | |||
416.9750 238 Traffic | |||
417.2250 258 Traffic | |||
417.4750 278 Traffic | |||
417.7250 298 Traffic | |||
</pre> | |||
====Team Talk ActionNet Site ID 5189 (Redoubt Road) ==== | |||
<pre> | |||
Freq LCN Type | |||
415.7000 136 Traffic | |||
417.9625 317 Control | |||
</pre> | |||
====Team Talk ActionNet Site ID 51C9 (Bombay) ==== | |||
<pre> | |||
Freq LCN Type | |||
414.48750 39 Traffic | |||
414.73750 59 Traffic | |||
414.98750 79 Traffic | |||
415.73750 139 Control | |||
415.98750 159 Traffic | |||
416.57500 206 Traffic | |||
417.07500 246 Traffic | |||
418.01250 321 Traffic | |||
[[Category:Scanning | </pre> | ||
[[Category:Scanning in Auckland|T]] |
Latest revision as of 13:24, 12 December 2022
A bit of info about monitoring trunking systems
Control Channel: This is a data channel which is used to tell mobiles which channel to switch to to pass their traffic. The data channel is transmitting continuously and all mobiles listen to this channel until they receive an instruction to switch to a traffic channel to receive a call. Some systems always use the same frequency for the control channel, while others rotate the control channel around the available channels. (This evens out the wear and tear on the equipment since the control channel is operating 100% of the time !!). For example the Team Talk Fleetlink system keeps the same control channel all the time, while Motorola Smartnet may have up to four channels which are used as the control channel on some days and as traffic channels on other days.
Traffic channels: These are the channels used for voice or data traffic between mobiles. At the start of each conversation a free channel is allocated to the user by the system, and both the transmitting and receiving users are instructed to change to that channel for the duration of the conversation. Once complete, the users revert to monityring the control channel and the traffic channel is then available for someone else to use. The number of traffic channels depends on how many users are on the system.
Logical Channel Number (LCN): This is a channel number system which is used by the network to tell users what frequency to move to for traffic. The LCN allows the software to calculate what frequency to switch to.
The LCN is calculated as follows: Each system has a base frequency. (This is a starting point for calculating the operating frequency). The frequency of an operating channel is the base frequency, plus the LCN multiplied by the channel spacing. For example, The Team Talk MPT1327 system uses a base frequency of 414MHz. The channels in the TD band are spaced at 12.5kHz (or .0125 MHz) intervals. LCN 10 is therefore 414 MHz, plus .0125MHz multiplied by 10. 414 +(.0125x10) = 414.125MHz
Analogue and Digital systems Analogue trunked systems use standard FM for the voice channels. As long as you have software to control your receiver the traffic can be monitored just like conventional FM. Digital trunked systems work in generally the same way but use digital modulation formats which require specialised receivers to monitor. Current digital systems in use in Auckland are:
APCO P25 – systems operated by Team Talk and NZ Police. Unencrypted P25 systems can be monitored using P25 capable receivers.
DMR – Digital Mobile Radio - this is an open source digital format.
TETRA (Terrestrial Trunked Radio) This is a slightly different format in that instead of assigning different frequencies to the users for their traffic, it assigns time slots. So instead of traffic being transmitted simultaneously on different frequencies, it is transmitted sequentially with each user being allocated a specific interval after which the next person transmits their data etc. So there may be four different conversations taking place on a single frequency – user 1 transmits in the first 250 milliseconds, user two in the second 250ms, user 3 in the third, user 4 in the fourth, and then back to user 1 etc. This is called Time Division Multiple Access (TDMA). – Conventional trunking using discrete frequencies is called Frequency Division Multiple Access (FDMA).
Monitoring Trunked systems. Even if you don’t have a specialised scanner with trunking capability it is possible to monitor trunked systems without too much effort. Free software such as Trunkview and Unitrunker is available and can be used with either normal scanners that have facilities for computer control, or alternatively you could use Unitrunker and a couple of $20 RTL2832 software defined radio “dongles”, (one to monitor the control channel data and the other to monitor the traffic channels under software control). (search Trade Me for RTL2832).
More Info here.
- Trunkview software for MP1327 systems
- Unitrunker software - follows MPT1327, EDACS, Motorola Smartnet, APCO P25, DMR
- Using the RTL2832 SDR dongle with Unitrunker
TETRA Digital
New SDR plugins available which allow monitoring of TETRA signals and tracking of trunked systems.
Tetra Trunk Tracker can be downloaded Here: https://www.rtl-sdr.com/forum/viewtopic.php?t=2452
Kordia "KorKor" Identified Talk Groups
GSSI (Talkgroup) User 1012001 1015000 1017000 Tow Trucks 1025000 Bin Delivery 1025001 Trucking "Dispatch" 1033000 Mobility Taxi 1044000 Couriers 1056000 Auckland Transport Parking enforcement - "Traffic" 1056002 1056003 Auckland Transport Train operations "Comms" 1056011 1056024 1056030 Auckland Transport Train movement control "Wiri Ops" 1056031 1056032 Auckland Transport Britomart rail station control 1056034 1056036 1056037 1056039 1056040 1056045 Parking enforcement tow trucks 1057000 1070000 Bin delivery 1071000 1075000 Couriers 1077002 1078000 1079000 1085000 1086000 Tow Trucks 1087000 1089000 Bin delivery 1092000 1092001 Mobility Taxi "Dispatch" 1093000 Debt collection / repo agents 1097000 1098000
Kordia "KorKor" Redoubt Road
Freq Type 863.7375 TDMA Data 858.7375 TDMA Data 858.2375 TDMA Data
Kordia "KorKor" Bombay
858.2875 TDMA Data 859.2125 TDMA Data 858.0375 TDMA Data
Kordia "KorKor" Britomart Station
LA 7 858.7375 TDMA Data 2349 858.2375 TDMA Data 2329
Kordia "KorKor" Eden House
859.9375 TDMA Data 858.8625 TDMA Data 858.3625 TDMA Data
Kordia "KorKor" Manukau
858.2125 TDMA Data 858.8125 TDMA Data
Kordia "KorKor" Remuera
858.9125 TDMA Data 858.4125 TDMA Data
Kordia "KorKor" Skytower
MCC: 530 NEW ZEALAND MCN: 29 LA:2 Colour:1 858.062500 TDMA Control Channel Carrier Number 2322 858.312500 TDMA Voice Channel Carrier Number 2332 858.562500 TDMA Voice Channel Carrier Number 2342 863.762500 TDMA Voice Channel Carrier Number 2550
Kordia "KorKor" Silverdale
MCC: 530 NEW ZEALAND MCN: 29 LA:19 Colour:1 858.537500 TDMA Voice Channel Carrier Number 2341 858.787500 TDMA Voice Channel Carrier Number 2351
Kordia "KorKor" Waiatarua
MCC: 530 NEW ZEALAND MCN: 29 LA:1 Colour:1 858.3375 TDMA Voice Channel Carrier Number 2333 858.0875 TDMA Control Channel Carrier Number 2323 861.3375 TDMA Voice Channel Carrier Number 2453
Motorola Smartnet Analogue
Ports of Auckland Ltd System ID 6E3B
Freq LCN 859.1375 325 860.1375 365 861.1375 405 Control 862.1375 445 Control 862.6375 465 863.1375 485 Identified Talkgroups: 49200 = Container Terminal control
NEXCOM (Antares Communications Ltd) Skytower System ID 2F1D
Freq LCN 856.6625 226 859.3875 335 859.8875 355 860.3875 375 860.8875 395 Control 861.5875 423 861.8875 435 Control 863.3875 495 863.8875 515 866.9875 639 869.3875 735 Identified Talkgroups: Talkgroup ID Talkgroup User Decimal Hex 1968 07B0 Hotel 10064 2750 Restaurant 9040 2350 Security 13648 3550 Security 13680 3570 Security 9232 2410 Sky City Casino 9264 2430 Sky City Casino 10192 27D0 Sky City Casino "chan 3" 9392 24B0 Sky City Casino "chan 6" 9104 2390 Sky City Casino Gaming Floor 9456 24F0 Sky City Casino VIP rooms 9520 2530 Sky City Event Management 9616 2590 Sky City Maintenance 4976 1370 Surf Lifesaving Northern Region (Surfcomm) 8080 1F90 Waste Management bin trucks
NETCOM Services Mt Puketutu System ID 4602
Freq LCN 859.0375 321 Control 859.5370 341 860.0375 361 860.5375 381 861.0375 401 861.5125 420 863.0375 481 863.5375 501 Talkgroups: 9616 9648 9712 10544 10736 12400 12560 45168
NETCOM Services Auckland Airport System ID ID 4602
Freq LCN 859.6625 346 860.6625 386 Control 861.6625 426 862.6625 466 863.6625 506
Teamtalk Skytower System ID 8330
Freq LCN 859.18750 357 860.18750 367 861.18750 407 Control 863.18750 487
APCO P25 Digital
Unencrypted APCO P25 can be decoded using a suitable scanner. For encrypted P25 only the control signals can be decoded.
Team Talk Skytower Site ID 00003-00
System ID : 002 System Name : WACN : 00003 Tower Number (Decimal): 1-2 Tower Number (Hex) : T0102 Freq Type Channel 855.35000 Control 00-0028 855.37500 Control 00-0030 856.60000 Voice 00-0128 857.17500 Voice 00-0174 859.56250 Control 00-0365 860.56250 00-0445 863.56250 00-0685
DMR Digital
Skycom Ltd(Skytower)
418.2500 Control Chan
DMR Trunking
Antares Communications LTD. System ID 214 Connect Plus Trunking
Site 1 Skytower CON+, 214, 1, 1, 863.09375, 0.00, 0 ;CC CON+, 214, 1, 2, 863.09375, 0.00, 0 CON+, 214, 1, 3, 862.09500, 0.00, 0 ;CC ALT CON+, 214, 1, 4, 862.09500, 0.00, 0 CON+, 214, 1, 5, 859.59375, 0.00, 0 CON+, 214, 1, 6, 859.59375, 0.00, 0 CON+, 214, 1, 7, 860.09375, 0.00, 0 CON+, 214, 1, 8, 860.09375, 0.00, 0 CON+, 214, 1, 9, 859.09375, 0.00, 0 CON+, 214, 1, 10, 859.09375, 0.00, 0 CON+, 214, 1, 11, CON+, 214, 1, 12, CON+, 214, 1, 13, CON+, 214, 1, 14, CON+, 214, 1, 15, CON+, 214, 1, 16, CON+, 214, 1, 17, CON+, 214, 1, 18, CON+, 214, 1, 19, 859.59375, 0.00, 0 CON+, 214, 1, 20, 859.59375, 0.00, 0 First 10 voice channels mapped. Still trying to find the last 10 voice channels Talkgroups 3, 5, 100, 103, 200, 300, 400, 401, 501, 701, 702, 1101, 1201, 1209, 1210, 1211, 1212, 1213, 1214, 1217, 1301, "BAGGAGE HANDLERS" 1302, 1303, 1304, 1405, 1501, "AKL DOMESTIC AIRPORT" 1502, 1601, 1801, 2001, 2101, 2440, 2501, 2502, 2503, 2504, 2506, 2507, 2888, 3101, 3201, 3301, 3701, 3801, 3901, 4001, 4201, 4301, 4401, "SECURITY ENC" 4402, 4404, 4601, 4701, 4801, 4902, 4903, 5501, 5701, 5702, 6601, 6701, 34001, DMR TIII trunking. Copy paste into your DSD+ frequencies list. Push Wireless Talkgroups: 6102 Site: H1-1.1 DCC:0 Skytower ; TIII,1.1 TIII, 1, 1.1, 681, 418.25000, 410.2500, 0 ;CC TIII, 1, 1.1, 682, 418.25000, 410.2500, 0 TIII, 1, 1.1, 721, 418.50000, 410.5000, 0 TIII, 1, 1.1, 722, 418.50000, 410.5000, 0 TIII, 1, 1.1, 761, 418.75000, 410.7500, 0 TIII, 1, 1.1, 762, 418.75000, 410.7500, 0 TIII, 1, 1.1, 841, 419.25000, 411.2500, 0 TIII, 1, 1.1, 842, 419.25000, 411.2500, 0 Site: H1-1.2 DCC:0 Bombay ; TIII,1.2 TIII, 1, 1.2, , 418.27500, 410.27500, 0 ;CC
MPT1327 Analogue
Team Talk Fleetlink Site ID 4361 (Skytower)
Freq LCN Type 414.1500 12 Traffic 414.2875 23 Traffic 414.4000 32 Traffic 414.5375 43 Traffic 414.6500 52 Traffic 414.7875 63 Traffic 414.9000 72 Traffic 415.0375 83 Traffic 415.1500 92 Traffic 415.2875 103 Traffic 415.4000 112 Traffic 415.5375 123 Control 415.6500 132 Traffic 415.7875 143 Traffic 415.9000 152 Traffic 416.0375 163 Traffic 416.1500 172 Traffic 416.2875 183 Traffic 416.5375 203 Traffic 417.9875 319 Traffic
Team Talk Fleetlink Site ID 4341 (Skytower)
Freq LCN Type 417.7625 301 Control
Team Talk Fleetlink Site ID 4201 (Skytower)
Freq LCN Type 416.5625 205 Control
Team Talk Fleetlink Site ID 4221 (Torbay)
Freq LCN Type 415.7500 140 Control
Team Talk Fleetlink Site ID 42C1 (Quinns Road)
Freq LCN Type 416.6750 214 Control
Team Talk Fleetlink Site ID 43E1 (Skytower)
Freq LCN Type 417.7875 303 Control
Team Talk Fleetlink Site ID 49E1 (Manurewa)
Freq LCN Type 417.8375 307 Control
Team Talk Fleetlink Site ID 4CE1 (Manurewa)
